The explorer is out of sync. The last synced block is 268 hours ago. Current block height: explorer: 2206528 / node: 2379093 / ref: 2379091

Overview

Address
aleo10x2rytmshku826fsd7mu3zxv9j9vkp42rvs5n5ryrhsd3vd3pgpsu87sdq
Public credits
97.117348 Aleo credits
Credits staked
0 Aleo credits
Credits unstaking
1,580.619018 Aleo credits, withdrawable now
Lifetime stake reward
80.619018 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
1,861 Aleo credits
Total fee spent
1.670032 Aleo credits
Programs deployed
0
Lifetime puzzle reward
3,459.787380
Accepted puzzle solutions
937
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,005,86939292023-12-20 14:18:451541284174978768642541,505,134 / 162,558,6170.889976
1,005,86939292023-12-20 14:18:4513524659386783915199121,053,483 / 162,558,6172.595697
1,005,86639292023-12-20 14:18:0710576492651293455297142,243,264 / 214,655,6163.050061
1,005,86339292023-12-20 14:17:231780514429311933410646,275,446 / 46,275,4460.992264
1,005,86139292023-12-20 14:16:55617872525698065661489,255,763 / 89,255,7631.913873
1,005,85139292023-12-20 14:15:111125449246692501072337,636,545 / 37,636,5450.807024
1,005,83839292023-12-20 14:12:497117693955468531002238,074,068 / 238,074,0685.104925
1,005,80939282023-12-20 14:06:3883462590500724365265,842,629 / 65,842,6291.411837
1,005,80539282023-12-20 14:05:493462615120882237839207,615,721 / 207,615,7214.451823
1,005,79639282023-12-20 14:04:03397281019793736513087,924,528 / 87,924,5281.885332
1,005,79339282023-12-20 14:03:361092736718458504425398,953,947 / 98,953,9472.121832
1,005,79039282023-12-20 14:02:59994373405858181703049,973,851 / 49,973,8511.071570
1,005,78539282023-12-20 14:02:081516792115424897621282,777,299 / 82,777,2991.774962
1,005,76839282023-12-20 13:59:005910501631812085475742,259,378 / 809,289,19115.916
1,005,76839282023-12-20 13:59:001150143102071919700167,029,813 / 809,289,1911.437296
1,005,76639282023-12-20 13:58:391133512965462396683286,971,536 / 86,971,5361.864899
1,005,73439282023-12-20 13:52:13942651767947202952956,098,506 / 56,098,5061.202901
1,005,73039282023-12-20 13:51:24714756448366077527659,024,592 / 59,024,5921.265644
1,005,72639282023-12-20 13:50:39228941564974288588535,640,571 / 35,640,5710.764229
1,005,69739282023-12-20 13:45:00374043553296685815164,640,493 / 212,920,6251.386066
1,005,69039282023-12-20 13:43:411548346570384012067246,463,843 / 46,463,8430.996310
1,005,68339282023-12-20 13:42:221219463489957056072939,406,479 / 39,406,4790.844981
1,005,67339282023-12-20 13:40:099153076312479800688108,284,716 / 108,284,7162.321917
1,005,66939282023-12-20 13:39:221351084149669457624960,999,748 / 60,999,7481.307999
1,005,66839282023-12-20 13:39:08471870239202256788371,778,415 / 165,510,8001.539123
1,005,65339282023-12-20 13:35:556255888483838665962182,870,261 / 182,870,2613.921236
1,005,65139282023-12-20 13:35:371484257572098826918638,972,866 / 38,972,8660.835684
1,005,65039282023-12-20 13:35:27584280018311576008362,645,758 / 62,645,7581.343295
1,005,64539282023-12-20 13:34:41732777320147168163346,692,590 / 107,580,3921.001216
1,005,64539282023-12-20 13:34:411236716603418885457560,887,802 / 107,580,3921.305599
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
1,388,1292024-02-13 03:47:14au1u2t58ngzjvhzy6gm8je3rhh3e4ptwh35ksck0ytgx7s07zs7n5pqanpkcscredits.aleo/unbond_delegator_as_validator
899,8052023-12-11 09:08:15au1j2amykme3d64hr8v0488yku2phqqafx4m6zh23r75wemeeza2uyqfz9xejcredits.aleo/transfer_public_to_private
899,8052023-12-11 09:08:15au1g675xmqq4xj7ayff6tc243zc79k780gzuj98flgkv8zvhh7v4yxssl5lajcredits.aleo/fee_public
899,7762023-12-11 09:05:32au1la8sqm94d95m8tapmcm2ttj5tlff6fv7hptu2h0dxw8lz0j7hugstcepn7credits.aleo/transfer_public_to_private
899,7762023-12-11 09:05:32au1kq0mkr5gspsshc82pn667mjdgse9g3gz78ps7ak3n5jlg687zqxsmuad3ucredits.aleo/fee_public
671,5912023-11-28 06:20:26au1vt236r34aj00uhhvmdvklcg6hs8x3tjye7kmsuwxdg4rpcjpcvzq65ddsvcredits.aleo/fee_public
671,5912023-11-28 06:20:26au16fdccvphkusf6maczn9ut58hpq7wch6e3w3gd46a65nwyqdpygpsh0qswjcredits.aleo/bond_public
453,4412023-11-17 02:40:29au1mhqq7jddm4ta220w4wn2h2mqfpv54cdhny4slwntpvuvehpu25xssyagstcredits.aleo/transfer_public_to_private
453,4412023-11-17 02:40:29au1u2rclsptj20wsayskphlqvvpn3g7cneufpxalt6azws65azgpqqsdxxr5mcredits.aleo/fee_public
17,3402023-10-22 13:00:54au1zc6haqxytwrhry5u0lwc484at42f0l7qflm82qpxhpcnr6gr7sqqjjap8pcredits.aleo/fee_public
17,3322023-10-22 12:58:34au1prs4wv42xz3va6vwgzy7xd3n8trj0vscl7ghj42r68ezxyumgyyskpxlxtcredits.aleo/transfer_public_to_private
17,3322023-10-22 12:58:34au1wvpspeenurjtap9w2jskqhn6rp6n9uhklc4wehct302wprm2vgxsr58v86credits.aleo/fee_public
9,1232023-10-21 10:30:08au1ng485kka0y8yez3xwg0jcd43y496f77cqk98guutns4phx0ttgqqpycp5qcredits.aleo/fee_public
9,1162023-10-21 10:28:28au160k47cdd9ylvzh87ars2ymzyyvhu3m4yscwsfv99t2hqcp7kyu9ql296ghcredits.aleo/transfer_public_to_private
9,1162023-10-21 10:28:28au1et589y8wjcutjmxy7stz7j575gyz5ad0lfvd0cmrm72pq63xayxs95jac4credits.aleo/fee_public
7,5062023-10-21 03:21:33au1dkxkzf0qlwhq0kvyhv2cz4l7v5avqzm8mu6s0cufc67y9xwvvugqf2v9sacredits.aleo/fee_public
7,4962023-10-21 03:18:54au1xhgqgj2tkeq7ye2dtc655e3qu6cktj0dd8xgv83320nzhj2vjcys8qluvkcredits.aleo/fee_public
7,4962023-10-21 03:18:54au17g9egwh8edw55dlkz260ln9ek4fjjxgfy9fgtz2fvnmzd0rx4qxsyps7xqcredits.aleo/transfer_public_to_private