Overview

Address
aleo12js20h20u57uf03ezajuv3394dz9gf339gwq5xsqrnkjgjvgpg9qav7nwk
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
51789.924939
Solutions found
18333
Programs deployed
0
Estimated speed
128254.56 c/s (last 15 minutes)

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
162577 635 2023-06-03 22:03:06 1135841479042327853 51479839 / 333536044925 0.008956
162569 635 2023-06-03 22:01:25 12210749095203426048 222172343 / 1611900173 10.26658
162569 635 2023-06-03 22:01:25 6874686184053584213 17574867 / 1611900173 0.812134
162567 635 2023-06-03 22:00:57 9304702277290515593 19756049 / 20759300486 0.088484
162547 634 2023-06-03 21:56:51 217082008222932232 11701136 / 1994396308 0.488241
162542 634 2023-06-03 21:55:52 7425804745944408881 64407397 / 2538742622 1.472106
162528 634 2023-06-03 21:52:48 11292264068196118154 389998542 / 1724196887 21.621467
162524 634 2023-06-03 21:52:01 16759465850192470047 16596411 / 1961881738 0.439345
162517 634 2023-06-03 21:50:32 14475019445879088823 57905987 / 1657753363 1.971439
162517 634 2023-06-03 21:50:32 16912844803529775161 13975765 / 1657753363 0.475812
162510 634 2023-06-03 21:49:08 15626398703730341628 13453780 / 1844032893 0.624231
162502 634 2023-06-03 21:47:31 8540802906328947453 12779603 / 2434624659 0.195493
162489 634 2023-06-03 21:44:46 12330112089094926137 69932673 / 1626306768 2.360554
162486 634 2023-06-03 21:44:07 8735165179581430734 16060638 / 2125316058 0.806992
162466 634 2023-06-03 21:39:42 8256162360768466485 12200078 / 1572997985 0.462711
162431 634 2023-06-03 21:32:13 10712460251524841490 25399693 / 1609628657 0.890606
162417 634 2023-06-03 21:29:30 17822629093565615974 65651734 / 1637806804 3.069726
162402 634 2023-06-03 21:26:19 6719304372779372609 30168585 / 3406054544 0.641717
162375 634 2023-06-03 21:20:47 14382929623806849645 17736231 / 1688693684 0.782332
162372 634 2023-06-03 21:20:07 2575242462275648977 17605570 / 1557799940 0.712718
162369 634 2023-06-03 21:19:33 8967198669017968335 32498397 / 1641255818 1.558927
162367 634 2023-06-03 21:19:07 17595382918772991650 12475654 / 1600016168 0.613873
162362 634 2023-06-03 21:18:27 7144373065016346910 268809941 / 2302862601 13.546626
162359 634 2023-06-03 21:17:50 11731562655644129035 12502470 / 1552383794 0.41828
162346 634 2023-06-03 21:14:58 16265845867245146319 16336819 / 4106611710 0.296323
162340 634 2023-06-03 21:13:40 642692781925106987 14180603 / 1956492378 0.673915
162332 634 2023-06-03 21:12:04 13693176462803632264 15728371 / 1502866973 0.717311
162311 634 2023-06-03 21:07:38 2566359124195840852 17946188 / 2176627337 0.686142
162307 634 2023-06-03 21:06:46 13982743200291067933 108719874 / 1738146143 1.494806
162290 633 2023-06-03 21:03:12 4807470937481890047 14284169 / 10833451909 0.122596
Show all accepted solutions

Deployed programs

Program Block Timestamp Transaction ID