The explorer is out of sync. The last synced block is 269 hours ago. Current block height: explorer: 2206528 / node: 2380346 / ref: 2380346

Overview

Address
aleo130jdq7fzjyn5kf9chknxf6w3rkcd7tt5zf85cyvyttjvr8s0l5rqheq2mq
Public credits
5,468.803468 Aleo credits
Credits staked
0 Aleo credits
Credits unstaking
20.020444 Aleo credits, withdrawable now
Lifetime stake reward
0.020444 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
30 Aleo credits
Total fee spent
5.965925 Aleo credits
Programs deployed
0
Lifetime puzzle reward
5,526.477153
Accepted puzzle solutions
1832
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,244,80548622024-01-25 07:48:244232744509366289021220,967,745 / 2,426,380,9734.593750
1,244,80348622024-01-25 07:47:552356603838246185732299,311,529 / 5,507,991,0470.037015
1,244,79848622024-01-25 07:46:49110520708435851683387,850,419 / 2,131,489,8241.330354
1,244,78748622024-01-25 07:44:231418780570536571458143,616,120 / 8,939,847,8610.262325
1,244,77748622024-01-25 07:42:125310522311421008908129,295,841 / 1,298,103,6181.861690
1,244,77648622024-01-25 07:41:471509273738997951293148,266,850 / 2,782,370,3361.025130
1,244,77448622024-01-25 07:41:2018077890319566947788140,295,870 / 4,202,795,0352.194571
1,244,74748622024-01-25 07:34:26203196328615017878834,682,489 / 2,802,061,9580.077217
1,244,73548622024-01-25 07:31:206899766694306914011104,280,497 / 1,052,212,4592.207985
1,244,73348622024-01-25 07:30:41740351258812311260633,672,274 / 5,041,440,3110.610299
1,244,73348622024-01-25 07:30:418947531516262036946174,618,331 / 5,041,440,3113.164904
1,244,72348622024-01-25 07:28:331273320687964155578648,895,966 / 1,242,806,6571.038493
1,244,72048622024-01-25 07:27:51159226553436511799082,764,414 / 1,420,113,3781.759991
1,244,71948622024-01-25 07:27:359037857894611408581128,857,854 / 1,554,180,8752.735083
1,244,71948622024-01-25 07:27:351388786537254134271236,243,206 / 1,554,180,8750.769283
1,244,71548622024-01-25 07:26:2912830701679876560029505,897,349 / 7,978,229,0300.194677
1,244,71148622024-01-25 07:25:23137759081117548757774,092,330,253 / 5,149,120,25772.621199
1,244,70948622024-01-25 07:24:571419809859818346186139,623,066 / 8,236,641,2440.439565
1,244,69848622024-01-25 07:21:43240398911556200881847,196,938 / 605,092,7531.000859
1,244,69348622024-01-25 07:20:21552254945081920638641,345,469 / 12,029,311,5040.314060
1,244,69248622024-01-25 07:19:571196029862440192207648,889,420 / 18,663,278,2910.239360
1,244,69248622024-01-25 07:19:571808652805630492139163,190,922 / 18,663,278,2910.309380
1,244,69048622024-01-25 07:19:331795271240178330330184,645,447 / 3,439,580,6501.800817
1,244,68648622024-01-25 07:18:27530685006558196077257,168,476 / 2,080,566,8860.269202
1,244,67948622024-01-25 07:16:3617129779767286092613262,468,548 / 1,928,687,8715.579720
1,244,66748612024-01-25 07:13:17483938812431237846859,837,822 / 676,405,8201.270307
1,244,66248612024-01-25 07:11:53963256970125494262450,011,852 / 3,708,344,4830.882807
1,244,65748612024-01-25 07:10:1212852706032146972918179,011,739 / 1,327,388,7293.808449
1,244,64148612024-01-25 07:06:3613184098683288220734329,625,616 / 3,693,703,8984.283112
1,244,63448612024-01-25 07:05:021327886318005858830451,890,605 / 1,266,386,7341.103629
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
1,238,9922024-01-24 07:53:01au1dl27jezaaf0m49p3ts3uzk2ka06f09n42d22pln67p0avk4m95zqkz040scredits.aleo/unbond_public
1,238,9922024-01-24 07:53:01au1v00tw98p6l4chga8uh44eweu5j2auzulq5kx4lj3hg928dmk259qcetwlmcredits.aleo/fee_public
1,238,2142024-01-24 04:42:43au14whku8lfc03zvq6y39n9eqhtp4ty645nx99adqw6t7f8kekzkgxsmmkpmxcredits.aleo/bond_public
1,238,2142024-01-24 04:42:43au1ljkhn838lqs8p6pagf6js6mymjs7kndmf2f63g4lm7upk30cqsxq4lng37credits.aleo/fee_public
1,238,2102024-01-24 04:41:58au1fdav6dfqc4frrj7wtqlaudd9lmpmv9yycfvnnq53sle43hktn58qqjwrsvcredits.aleo/fee_public
1,238,2102024-01-24 04:41:58au1lze0t5x7nvxfd7aq47cx40p8a6pgkdxyz8manzg4f5ydc028r5xs5asrpkcredits.aleo/bond_public
1,227,6802024-01-22 10:31:20au1yvge2m9kdm3209450khy79rcvwkl4dtd9p2v5ezp9neak4w2qgxq3r96z8credits.aleo/transfer_public
1,227,6802024-01-22 10:31:20au1a4nyhnd47q6dzd0m3ukx64qsw2eepa8z323p2sr3f4563av0rqqqun6q3jcredits.aleo/fee_public
1,227,6202024-01-22 10:16:40au1s3ljd90guz7h9eceguls00hxngxf9qu8ap22dsuass76u0s3r5ysnt9rfecredits.aleo/bond_public
1,227,6202024-01-22 10:16:40au1mcmmmf50dw97vkmaggrnea99uv2n8vtzucrl98wc0yyg7xxuk59qdw6hdkcredits.aleo/fee_public
1,227,6172024-01-22 10:15:54au12xk7scpp052qlz47dr0yesulsqv586mu3axdvq32n0pvx4c7vyqqd8vhszcredits.aleo/bond_public
1,227,6172024-01-22 10:15:54au15w2e0a07za67mprc4g2pt9pemz7p4d7uluvypahz85tzmuskhsqscy4c4ycredits.aleo/fee_public