Address aleo148n4zrjpc...tskvxe
Overview
Address
aleo148n4zrjpcwy9sqputuc2du9p5d8xmvm5u474jjv0ksaesq96nggstskvxe
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
8967.314511
Solutions found
3176
Programs deployed
0
Estimated speed
Not enough solutions during last day
Accepted solutions
Block | Epoch | Timestamp | Nonce | Target / Total | Reward |
---|---|---|---|---|---|
143837 | 561 | 2023-06-01 03:48:21 | 14746184955677641572 | 28951726 / 1822610153 | 0.923112 |
143820 | 561 | 2023-06-01 03:44:54 | 6198037606959349194 | 15945556 / 1823358143 | 0.494309 |
143815 | 561 | 2023-06-01 03:43:48 | 8431441555179650025 | 22503279 / 4958351028 | 0.573272 |
143805 | 561 | 2023-06-01 03:41:47 | 12218293788892089916 | 22300773 / 2223314614 | 0.813054 |
143798 | 561 | 2023-06-01 03:40:29 | 1177470507033713800 | 22477276 / 1754853708 | 0.723994 |
143784 | 561 | 2023-06-01 03:37:41 | 3067569091942732767 | 20848529 / 1851088291 | 0.751938 |
143776 | 561 | 2023-06-01 03:36:11 | 5966305824123823056 | 16479118 / 6866335980 | 0.338745 |
143774 | 561 | 2023-06-01 03:35:56 | 11180270425263824600 | 35269260 / 1739407509 | 1.643601 |
143774 | 561 | 2023-06-01 03:35:56 | 2495390907187655771 | 18890071 / 1739407509 | 0.880306 |
143721 | 561 | 2023-06-01 03:24:48 | 11301253165671298767 | 62918785 / 2207964501 | 1.326788 |
143713 | 561 | 2023-06-01 03:23:09 | 16527050768167589229 | 20765439 / 1839961328 | 0.73285 |
143711 | 561 | 2023-06-01 03:22:36 | 10741395334454455551 | 54577854 / 7354193169 | 0.862551 |
143706 | 561 | 2023-06-01 03:21:29 | 5267060283471304327 | 17265990 / 4650726589 | 0.27695 |
143704 | 561 | 2023-06-01 03:21:01 | 14939689053962110121 | 21081087 / 1891699966 | 0.808598 |
143699 | 561 | 2023-06-01 03:19:52 | 1246383547608736990 | 52016059 / 2546401237 | 1.702492 |
143699 | 561 | 2023-06-01 03:19:52 | 12205950989717338731 | 44303933 / 2546401237 | 1.450073 |
143678 | 561 | 2023-06-01 03:15:24 | 7261934279395928460 | 22307105 / 43761709606 | 0.023085 |
143673 | 561 | 2023-06-01 03:14:22 | 2248007088054955016 | 13300592 / 2619778967 | 0.223644 |
143666 | 561 | 2023-06-01 03:12:43 | 12730451590552160654 | 26291462 / 1765832855 | 1.050768 |
143648 | 561 | 2023-06-01 03:08:52 | 14282316264258015772 | 30248043 / 1867960869 | 0.620968 |
143638 | 561 | 2023-06-01 03:06:29 | 7509560987928638310 | 16117169 / 1976853396 | 0.679502 |
143620 | 561 | 2023-06-01 03:02:51 | 4128137160455689424 | 42182831 / 1838098865 | 1.912688 |
143605 | 560 | 2023-06-01 02:59:33 | 18085285174955319267 | 14170616 / 2023041362 | 0.567794 |
143603 | 560 | 2023-06-01 02:59:08 | 17389496519293681257 | 19027275 / 1807269843 | 0.927538 |
143601 | 560 | 2023-06-01 02:58:46 | 3672274360908480268 | 17381045 / 2916698107 | 0.228521 |
143583 | 560 | 2023-06-01 02:54:53 | 2823794034029426708 | 17367752 / 1797500513 | 0.577309 |
143583 | 560 | 2023-06-01 02:54:53 | 14036559583200910068 | 14736369 / 1797500513 | 0.489841 |
143578 | 560 | 2023-06-01 02:53:59 | 3284142264925027167 | 26767733 / 2546358392 | 0.900787 |
143551 | 560 | 2023-06-01 02:48:00 | 16038005142372994829 | 40074068 / 12509467060 | 0.259677 |
143541 | 560 | 2023-06-01 02:46:00 | 5986896495441834027 | 26530796 / 1944844349 | 0.792774 |
Deployed programs
Program | Block | Timestamp | Transaction ID |
---|