Overview

Address
aleo156whazwpc22ytqg8c8cfu0crhrmurxvqurqvurkqsp3y67a99urq6995ym
Total incentive reward (?)
95,374.841251 (Mainnet reward: 19,074.96825)
Total coinbase reward (?)
99,035.284709
Total solutions found
38888
Estimated speed
Not enough solutions during last day

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
502558 1963 2023-01-31 14:50:42 749024062558778009 379297303 / 56609880015 0.676944
502554 1963 2023-01-31 14:49:41 9774973541817200678 499272602 / 37565557199 0.886055
502552 1963 2023-01-31 14:49:10 13713993567386777892 303654701 / 43214926158 0.481622
502538 1963 2023-01-31 14:45:54 4437090723557118116 604473311 / 113835600207 0.406639
502518 1962 2023-01-31 14:41:21 11858584967969099997 323422779 / 46177633219 0.507447
502499 1962 2023-01-31 14:36:57 7104653051031049619 304962333 / 64554402569 0.477296
502475 1962 2023-01-31 14:31:02 1978320785915799768 337891109 / 39209964180 0.87066
502467 1962 2023-01-31 14:29:17 955965336273504690 1365469326 / 98200066102 1.035765
502413 1962 2023-01-31 14:16:22 8531387644659361498 713355072 / 54084282337 0.929504
502413 1962 2023-01-31 14:16:22 10927751858638900238 422943447 / 54084282337 0.551096
502369 1962 2023-01-31 14:05:48 4534290576853195429 1435230392 / 16225311996058 0.009446
502359 1962 2023-01-31 14:03:22 12334529850849696855 2373909924 / 43530684540 3.737971
502359 1962 2023-01-31 14:03:22 17458643388741772033 487927312 / 43530684540 0.768293
502359 1962 2023-01-31 14:03:22 8933275673191387889 300806928 / 43530684540 0.473652
502236 1961 2023-01-31 13:34:40 7254639954192841711 7465949115 / 61635573204 9.805259
502236 1961 2023-01-31 13:34:40 3657241846978734246 4871879554 / 61635573204 6.398388
502236 1961 2023-01-31 13:34:40 10079827022385851557 824999045 / 61635573204 1.083496
502236 1961 2023-01-31 13:34:40 15067845063838311524 750145907 / 61635573204 0.985189
502204 1961 2023-01-31 13:27:22 17440975985213830156 1131402094 / 43343716854 2.055072
502082 1961 2023-01-31 12:58:42 18244473288388185979 388605154 / 47731587226 0.62349
501934 1960 2023-01-31 12:23:43 4647338338041405724 1501977545 / 35614703705 4.380871
501910 1960 2023-01-31 12:17:55 13504836930027577759 278300159 / 34739437102 0.80943
501888 1960 2023-01-31 12:13:08 12735816191333698815 6897974969 / 41716644358 11.653271
501369 1958 2023-01-31 10:09:35 14296775889459163195 520510028 / 45732817421 0.358935
501356 1958 2023-01-31 10:06:26 9303011160396104976 730859875 / 54831310445 1.079052
501356 1958 2023-01-31 10:06:26 17420044989276912615 447093722 / 54831310445 0.660095
501356 1958 2023-01-31 10:06:26 13000888065625060838 382486281 / 54831310445 0.564708
501311 1958 2023-01-31 09:55:35 17932674673075833650 436113795 / 53645828993 0.434129
501220 1957 2023-01-31 09:34:12 16112770060621750739 27605221411 / 62722062887 45.721759
501220 1957 2023-01-31 09:34:12 12141335343485502558 711145523 / 62722062887 1.17785
Show all accepted solutions