Overview

Address
aleo1666y6x0qcxa7syyahys6tzalp3aqppqwj7tdf6purwtlyjkpwsxs3wtxlp
Total incentive reward (?)
589,186.539824 (Mainnet reward: 117,837.307964)
Total coinbase reward (?)
645,496.991057
Total solutions found
267153
Estimated speed
Not enough solutions during last day

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
596588 2330 2023-02-15 21:15:19 484251092415291728 23493360 / 2173308163 1.114148
596582 2330 2023-02-15 21:14:00 13071785455889447298 94968351 / 3136679251 3.035216
596571 2330 2023-02-15 21:10:52 2422482549803407050 36610279 / 2049963541 1.79035
596567 2330 2023-02-15 21:09:57 12069923244509150185 19032657 / 2517679719 0.590525
596567 2330 2023-02-15 21:09:57 6946800711228144126 14051641 / 2517679719 0.435979
596562 2330 2023-02-15 21:08:47 18252551586202293880 98167391 / 3200493182 2.205044
596562 2330 2023-02-15 21:08:47 2978732725291800511 89518316 / 3200493182 2.010768
596560 2330 2023-02-15 21:08:19 12542119108171534140 13576947 / 1927573669 0.725957
596544 2330 2023-02-15 21:04:25 17301929481244853090 233249389 / 9499410996 1.76519
596532 2330 2023-02-15 21:01:43 12597602689086190641 31111642 / 4807586718 0.505517
596530 2330 2023-02-15 21:01:18 4293940476325040672 16218048 / 2607604183 0.641029
596527 2330 2023-02-15 21:00:37 17301929481244077105 40988577 / 3054167095 1.077907
596525 2330 2023-02-15 21:00:13 13557274783990984463 54379321 / 1797100239 2.001668
596519 2330 2023-02-15 20:58:48 4223761649044652849 53968117 / 2126303812 1.726194
596517 2330 2023-02-15 20:58:18 6821329944569166322 37719938 / 1829876893 1.363578
596515 2330 2023-02-15 20:57:47 4353050984790678763 15707219 / 2179197615 0.518169
596515 2330 2023-02-15 20:57:47 202145503655065063 14062251 / 2179197615 0.463902
596513 2330 2023-02-15 20:57:19 1.545002990262458E+19 83223955 / 2475855286 1.594137
596505 2330 2023-02-15 20:55:21 4223761649043712953 250910080 / 2132443906 7.783444
596495 2330 2023-02-15 20:53:01 13071785455886603301 24877734 / 2734216253 0.730786
596493 2330 2023-02-15 20:52:37 6821329944568416707 5351274520 / 7702005379 55.804088
596491 2330 2023-02-15 20:52:13 9491903044300100308 21966380 / 1990974696 0.793162
596487 2330 2023-02-15 20:51:15 6821329944568207137 24054913 / 2635971296 0.656043
596483 2330 2023-02-15 20:50:16 2978732725287037923 13885645 / 1762035966 0.267978
596463 2329 2023-02-15 20:45:17 8890818716462497627 24339371 / 1744280541 0.949014
596461 2329 2023-02-15 20:44:47 5463538160042395122 23076969 / 2621058225 0.669009
596459 2329 2023-02-15 20:44:21 9383810523006707689 40902346 / 11015094490 0.306637
596459 2329 2023-02-15 20:44:21 14887677141630030152 19440445 / 11015094490 0.145741
596457 2329 2023-02-15 20:43:58 8708801144587096845 143215989 / 1902074698 5.565083
596455 2329 2023-02-15 20:43:31 16105842152906429095 24096678 / 1934323219 1.02871
Show all accepted solutions