in_sync

Overview

Address
aleo16mdf7nrspr0ytgta4248arl7scjkntqzxng3vnugs40rwj3z6g8qa3fkhm
Public credits
1,450.114445 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
1,450.114445
Accepted puzzle solutions
474
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,843,15771992024-04-01 05:54:341280781719049629827635,832,310 / 496,580,4730.747265
1,842,94371982024-04-01 05:33:221781208324773783411481,207,665 / 277,438,3141.690436
1,842,77971982024-04-01 05:17:338104883771714362507147,287,797 / 383,442,4293.071653
1,842,70871982024-04-01 05:10:159093030821797162826,655,772,613 / 26,655,772,6135.891289
1,842,58671972024-04-01 04:57:403086864854607189348223,251,335 / 2,222,681,9573.294874
1,840,17971882024-04-01 01:00:581769564402711834585096,563,784 / 195,580,1752.011505
1,839,48871852024-03-31 23:54:13501287732596549304657,415,200 / 300,087,9781.197513
1,839,41971852024-03-31 23:47:39423197332091514173048,853,078 / 48,853,0781.018158
1,838,05071792024-03-31 21:32:5636523742642082396791,973,925 / 208,670,1271.916616
1,837,86671792024-03-31 21:14:491218278067417884304935,972,165 / 253,683,0940.748227
1,837,54371772024-03-31 20:43:535346995650989887413156,933,600 / 686,834,7083.273391
1,837,14571762024-03-31 20:03:42677357046361612974544,416,008 / 111,191,1710.926461
1,836,58071742024-03-31 19:09:364561352561872135743167,709,782 / 407,919,5973.498279
1,836,45671732024-03-31 18:57:48164123246548836979172,820,630,573 / 2,856,906,00658.836136
1,834,83971672024-03-31 16:22:30798154912179300112479,178,575 / 290,545,3481.647118
1,834,76871672024-03-31 16:15:251604578935153255737639,984,892 / 313,113,9240.832817
1,834,32871652024-03-31 15:33:218146532952939138496607,096,588 / 607,096,58812.650617
1,834,32071652024-03-31 15:32:401837906760335261230659,865,255 / 6,179,771,5920.867943
1,833,76871632024-03-31 14:39:019799693000488451487428,125,044 / 548,541,8358.931160
1,833,24071612024-03-31 13:48:4813703284924678068820115,610,658 / 199,924,6862.411808
1,832,86971592024-03-31 13:12:1113550731570418925313263,244,859 / 263,244,8595.491744
1,831,70771552024-03-31 11:17:481390811632122827723438,065,675 / 38,065,6750.794147
1,831,23471532024-03-31 10:32:01811232964012632295089,641,818 / 267,561,7321.870186
1,829,67171472024-03-31 08:02:131779669087462585902046,338,201 / 2,093,743,0570.646616
1,829,64671472024-03-31 08:00:047428245960962931309109,703,380 / 181,194,4252.288850
1,829,04471442024-03-31 07:00:559328995314581197597233,924,912 / 400,974,7514.880707
1,827,12071372024-03-31 03:53:047417726492835419000116,283,648 / 201,682,6122.424867
1,826,96771362024-03-31 03:39:14843918072024302814054,981,786 / 141,086,6721.147243
1,826,65171352024-03-31 03:09:046051673704200510889129,731,068 / 16,416,748,8910.524908
1,826,61671352024-03-31 03:05:401426043888068082223948,189,336 / 216,843,1871.005524
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call