Overview

Address
aleo17f9czvx9zk9la22qrh36t7mnas7t3xn4dd05wyd7l4wgq0wskyyscwm330
Total incentive reward (?)
92,572.114684 (Mainnet reward: 18,514.422936)
Total coinbase reward (?)
206,006.517287
Total solutions found
85456
Estimated speed
76237.25 c/s (last 30 minutes)

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
841138 3285 2023-03-26 18:08:25 8785904300432228492 12061353 / 1384745265 0.809333
841132 3285 2023-03-26 18:07:24 11189826940343637653 24635610 / 1368647793 1.015331
841081 3285 2023-03-26 17:56:34 4599390746762651153 10617175 / 1263727575 0.544449
841073 3285 2023-03-26 17:55:05 42992041195508058 13345805 / 1172353912 0.697875
841067 3285 2023-03-26 17:53:41 5333845182460675214 17470684 / 1287352434 1.01021
841067 3285 2023-03-26 17:53:41 15335618364903500506 9072796 / 1287352434 0.524617
841065 3285 2023-03-26 17:53:15 13866156487100446985 9590518 / 1747196111 0.284905
841062 3285 2023-03-26 17:52:36 10467335394503830906 11582661 / 1281727203 0.711043
841055 3285 2023-03-26 17:51:05 9601598489649390898 14958819 / 12212462529 0.134402
841054 3285 2023-03-26 17:50:53 11164042490834212849 25040488 / 1113108710 1.674576
841054 3285 2023-03-26 17:50:53 9636542855751251786 10021253 / 1113108710 0.670169
841044 3285 2023-03-26 17:48:51 15445177265533947998 8971455 / 1191252176 0.501775
841041 3285 2023-03-26 17:48:21 9807508723615452545 128013282 / 7323559366 2.143146
841041 3285 2023-03-26 17:48:21 3087965619791235507 33530233 / 7323559366 0.561349
841012 3285 2023-03-26 17:42:12 9688082826117476381 12780440 / 2152759085 0.363952
841006 3285 2023-03-26 17:41:07 8276893011166226874 11265179 / 1413105554 0.340845
840989 3285 2023-03-26 17:37:41 935313630525124956 8456626 / 6173297707 0.16336
840958 3284 2023-03-26 17:31:26 11361369146225467480 35592396 / 2543798120 1.230058
840954 3284 2023-03-26 17:30:30 10246672514994751289 30768212 / 1218666251 2.219569
840948 3284 2023-03-26 17:29:10 6945144196403126922 10825356 / 1145137670 0.878401
840946 3284 2023-03-26 17:28:52 1598891685776342609 29774523 / 2673232845 0.901045
840942 3284 2023-03-26 17:28:09 4914452435785110240 18001280 / 1709334356 0.682469
840934 3284 2023-03-26 17:26:25 8779932998110726735 21839975 / 2639064005 0.68832
840922 3284 2023-03-26 17:23:45 12888244842618750902 23279615 / 1331154338 1.072123
840918 3284 2023-03-26 17:23:05 4812191700349468203 8451823 / 1404366451 0.321158
840915 3284 2023-03-26 17:22:27 13424566785688961795 13738332 / 1615857692 0.299396
840911 3284 2023-03-26 17:21:34 677984226109958485 9002549 / 1681636156 0.409686
840869 3284 2023-03-26 17:13:04 1145368983112887175 14624562 / 1090635583 1.353953
840868 3284 2023-03-26 17:12:49 3547432444871079499 33015933 / 1326236334 2.513641
840865 3284 2023-03-26 17:11:57 12224080626789571773 31808886 / 1227729433 1.824708
Show all accepted solutions