The explorer is out of sync. The last synced block is 464 hours ago. Current block height: explorer: 2206528 / node: 2502962 / ref: 2492275

Overview

Address
aleo195tm4p5cw0hdy08x5vzl2ev7yjdwt24gh6g56nw82zcdcp6rryzsq6zas6
Public credits
95.877325 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
95.877325
Accepted puzzle solutions
41
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
25,599992023-10-23 22:41:431757280384662009538437,034,792 / 37,034,7920.819618
24,959972023-10-23 21:49:071534975945537001811079,785,213 / 265,763,6041.765766
24,717962023-10-23 13:27:191042603528431416766452,183,580 / 497,535,6301.154909
23,974932023-10-23 09:59:4035937188063426562534,687,610 / 703,668,6190.765936
23,816932023-10-23 09:25:33906190689798812767635,204,928 / 307,960,9670.779166
22,411872023-10-23 05:19:011841783010139490597033,742,070 / 359,309,0560.746823
22,249862023-10-23 04:46:171782151698229724992595,305,280 / 892,509,9432.104549
21,958852023-10-23 04:01:5810169849769460000031216,863,137 / 468,283,1294.799964
21,386832023-10-23 02:17:481269550974603442599055,726,093 / 345,720,8411.233441
20,021782023-10-22 21:55:40918534098500705026398,646,051 / 1,344,256,2101.166752
20,003782023-10-22 21:51:29767879965055836889248,970,382 / 2,653,345,6051.083627
19,878772023-10-22 21:24:348366824425641430086391,354,679 / 1,923,303,0648.656059
18,761732023-10-22 17:40:3916133323178665281190252,512,003 / 3,051,462,4525.427735
18,736732023-10-22 17:34:091368721280767755371972,802,970 / 215,025,9731.611557
18,633722023-10-22 17:09:49363656842731234521950,378,368 / 547,248,6571.115172
17,370672023-10-22 13:08:211464964755355788855635,338,893 / 329,984,0250.781933
17,271672023-10-22 12:40:30675869612238466613668,658,255 / 865,666,9681.519881
16,870652023-10-22 11:37:56244077549401876586361,640,864 / 1,060,126,6051.362870
12,741492023-10-21 22:28:3075548648428728716243,484,256 / 2,515,513,1435.384048
12,683492023-10-21 22:15:312559850953548075936146,893,291 / 4,173,427,8583.049073
12,215472023-10-21 20:52:321082891126203510925118,103,568 / 199,803,4222.614866
12,205472023-10-21 20:51:141645001718890440366365,628,171 / 1,354,054,1051.453037
12,182472023-10-21 20:47:33498885858224499126286,100,485 / 285,470,3141.904532
11,966462023-10-21 20:12:221347367441977417213742,553,565 / 582,953,0930.941286
11,951462023-10-21 20:09:27855063323855883820839,146,735 / 1,048,971,8950.866733
11,936462023-10-21 20:06:018835610717620906943133,363,482 / 635,703,7312.945921
11,690452023-10-21 19:18:5212109628734106929732189,246,201 / 810,196,6024.187510
11,561452023-10-21 18:50:20281911602783266574340,376,802 / 240,766,4530.890266
11,547452023-10-21 18:47:201328741184259296084865,301,234 / 205,284,5541.442725
11,507442023-10-21 18:38:1314870407565900178508139,015,431 / 2,483,205,5063.072729
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call