Address aleo1a5tu66ma4...uq474d
Overview
Address
aleo1a5tu66ma4v2207d2u5nxurwxh44uvlg7dsmrc2l795t9k7l57ggsuq474d
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
793.0946
Solutions found
237
Programs deployed
0
Estimated speed
3616.20 c/s (last 12 hours)
Accepted solutions
Block | Epoch | Timestamp | Nonce | Target / Total | Reward |
---|---|---|---|---|---|
161954 | 632 | 2023-06-03 19:52:33 | 11128684630898798470 | 43413412 / 1603647837 | 1.660555 |
161491 | 630 | 2023-06-03 18:14:46 | 8457504934295269076 | 13979079 / 1953911622 | 0.683941 |
161486 | 630 | 2023-06-03 18:13:32 | 11663904221605262895 | 12887682 / 1736049429 | 0.407552 |
161272 | 629 | 2023-06-03 17:28:06 | 12942099703489911724 | 19047197 / 1621427607 | 0.610158 |
161196 | 629 | 2023-06-03 17:12:37 | 917069608281051056 | 19569609 / 1690149589 | 0.553462 |
160658 | 627 | 2023-06-03 15:19:55 | 7219922855769239135 | 76131690 / 1846595676 | 2.263569 |
160603 | 627 | 2023-06-03 15:08:32 | 10109463203549994145 | 50235653 / 3146651103 | 1.404589 |
160346 | 626 | 2023-06-03 14:15:57 | 7373190433949324680 | 27785951 / 1762224270 | 0.638202 |
160126 | 625 | 2023-06-03 13:29:50 | 9289273182730487851 | 26146895 / 2104690888 | 0.900226 |
159992 | 624 | 2023-06-03 13:01:19 | 15803009808862507619 | 41170038 / 1634407007 | 3.006136 |
159805 | 624 | 2023-06-03 12:21:54 | 15019944367838920945 | 465139354 / 2034428112 | 15.673763 |
159763 | 624 | 2023-06-03 12:12:44 | 5868236401943764618 | 17747865 / 2205582267 | 0.551641 |
158906 | 620 | 2023-06-03 09:15:06 | 16137653328494086866 | 15993265 / 1463891432 | 0.708568 |
158727 | 620 | 2023-06-03 08:36:50 | 5833802147577868816 | 65818860 / 2340942626 | 1.460687 |
158331 | 618 | 2023-06-03 07:13:28 | 14775446730929878983 | 25057391 / 1915441185 | 0.948089 |
158103 | 617 | 2023-06-03 06:25:13 | 12756642621733587415 | 24869924 / 1590804477 | 1.375722 |
158087 | 617 | 2023-06-03 06:21:57 | 7601524354851365296 | 36657923 / 2019618457 | 1.113709 |
158036 | 617 | 2023-06-03 06:11:22 | 12652002373877080658 | 25774285 / 8305063569 | 0.258356 |
156891 | 612 | 2023-06-03 02:06:31 | 16959088389100455418 | 23876190 / 1807907444 | 1.576465 |
156048 | 609 | 2023-06-02 23:06:28 | 7181646178686454026 | 14961389 / 1684264769 | 0.949108 |
155896 | 608 | 2023-06-02 22:34:22 | 3096156603847000879 | 22782504 / 3866148573 | 0.563589 |
155722 | 608 | 2023-06-02 21:58:17 | 4213793600291273279 | 23925849 / 1849861211 | 0.509413 |
155639 | 607 | 2023-06-02 21:40:56 | 4076126901570531359 | 19481938 / 2104611058 | 0.442675 |
155413 | 607 | 2023-06-02 20:52:28 | 3940327552933765342 | 12841904 / 2737431917 | 0.501259 |
155379 | 606 | 2023-06-02 20:45:13 | 10523655418431963258 | 16672720 / 10679811313 | 0.113169 |
154887 | 605 | 2023-06-02 19:00:49 | 14969752333745197785 | 14286968 / 2444339266 | 0.435632 |
154858 | 604 | 2023-06-02 18:54:25 | 12782684963398722035 | 14794530 / 44679947623 | 0.025372 |
154188 | 602 | 2023-06-02 16:31:28 | 18132319715394155412 | 776859992 / 2450049705 | 22.35853 |
154050 | 601 | 2023-06-02 16:03:09 | 5367250208989323204 | 17367704 / 1593138946 | 0.633004 |
153782 | 600 | 2023-06-02 15:06:19 | 9957739420246407702 | 35109091 / 1653678240 | 1.497125 |
Deployed programs
Program | Block | Timestamp | Transaction ID |
---|