Overview

Address
aleo1ax88r3wh35jzse5nd0530qs08hupk8zqx6fwpzmn7f0u3xsl0yys0j7x59
Total incentive reward (?)
318,419.969584 (Mainnet reward: 63,683.993916)
Total coinbase reward (?)
319,970.899703
Total solutions found
129512
Estimated speed
Not enough solutions during last day

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
506870 1979 2023-02-01 07:49:39 7114954013343969490 207271994 / 22945025464 0.691524
506865 1979 2023-02-01 07:48:33 17010786677453915026 347887558 / 15040225704 1.168074
506862 1979 2023-02-01 07:47:52 4794901504170151542 1856231985 / 15760036236 6.114975
506859 1979 2023-02-01 07:47:12 4484276183468994397 406193599 / 17781070048 2.307205
506858 1979 2023-02-01 07:46:56 5795273227169327503 2081177087 / 12874906039 16.784747
506858 1979 2023-02-01 07:46:56 8915170335660786175 240980399 / 12874906039 1.943513
506858 1979 2023-02-01 07:46:56 2528586289317066397 97062655 / 12874906039 0.782812
506849 1979 2023-02-01 07:44:45 1754197105176483169 975347945 / 93582232030 0.797852
506844 1979 2023-02-01 07:43:45 5922552587618181033 262445805 / 12803065213 1.328704
506842 1979 2023-02-01 07:43:13 5518108416626473241 146905431 / 56659000817 0.292576
506842 1979 2023-02-01 07:43:13 390300270341582390 118873454 / 56659000817 0.236747
506841 1979 2023-02-01 07:43:01 317080289202860276 117795530 / 16348238249 0.536527
506837 1979 2023-02-01 07:42:04 7415017239283658583 133768917 / 12742556939 1.090057
506836 1979 2023-02-01 07:41:49 4794709365719102076 1084134568 / 14616332485 7.701856
506828 1979 2023-02-01 07:40:03 9208173188011854467 499101602 / 14071703420 2.363754
506828 1979 2023-02-01 07:40:03 13173154884332427366 434329417 / 14071703420 2.056991
506824 1979 2023-02-01 07:39:03 5027446314783844111 3050365192 / 20023325841 10.73184
506822 1979 2023-02-01 07:38:34 17204916080907283318 2680523290 / 31674332343 6.847832
506817 1979 2023-02-01 07:37:25 17729478721987007165 407019866 / 17837731075 1.652624
506815 1979 2023-02-01 07:36:57 9595846983249292885 14581595553 / 28825514678 51.090569
506815 1979 2023-02-01 07:36:57 4794725269208862645 157622740 / 28825514678 0.552273
506814 1979 2023-02-01 07:36:41 18181632781957567649 156394657 / 12263739551 1.32419
506814 1979 2023-02-01 07:36:41 2255163630509979146 128422248 / 12263739551 1.087348
506813 1979 2023-02-01 07:36:26 12350543548056452775 118174806 / 18270827439 0.455644
506809 1979 2023-02-01 07:35:26 688862525366559250 129038524 / 78528956392 0.129318
506805 1979 2023-02-01 07:34:30 12985025362259109279 831288439 / 72481152736 0.902605
506805 1979 2023-02-01 07:34:30 16287038557465398013 135225283 / 72481152736 0.146826
506805 1979 2023-02-01 07:34:30 2542449398731187093 102927607 / 72481152736 0.111757
506803 1979 2023-02-01 07:34:05 10871068379632974317 115316517 / 14993221123 0.526992
506799 1979 2023-02-01 07:33:09 1400480257882916299 530989270 / 94146556054 0.691679
Show all accepted solutions