The explorer is out of sync. The last synced block is 119 hours ago. Current block height: explorer: 2206528 / node: 2283844 / ref: 2283844

Overview

Address
aleo1clql6v9lwl4vaeng23ey5m4suxauyv2zqsqze9ye5c05dz6m45gq9wcjmj
Public credits
15,929.336855 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0.707726 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
4,900 Aleo credits
Total fee spent
2.910460 Aleo credits
Programs deployed
0
Lifetime puzzle reward
20,831.539589
Accepted puzzle solutions
6135
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,050,91141052023-12-27 01:27:151649496118639539394943,149,370 / 508,912,7050.923868
1,050,91041052023-12-27 01:27:001773689927990860377934,220,529 / 198,885,6870.732693
1,050,90541052023-12-27 01:25:561363122651101583361656,565,129 / 56,565,1291.211112
1,050,89641052023-12-27 01:24:15940478408633151412158,114,842 / 171,158,6701.244293
1,050,89441052023-12-27 01:23:56863658181524944830435,178,834 / 204,099,1450.753211
1,050,89041052023-12-27 01:23:071452701294797235508737,197,155 / 243,691,7390.796426
1,050,88841052023-12-27 01:22:42145917431629238927551,116,109,801 / 1,327,377,52023.896972
1,050,87841042023-12-27 01:20:33991139842860648133134,587,001 / 283,373,3230.740540
1,050,87841042023-12-27 01:20:3314275568681877508248134,520,837 / 283,373,3232.880219
1,050,84041042023-12-27 01:13:01221808813198913808236,063,176 / 163,571,8650.772147
1,050,83341042023-12-27 01:11:3212499989355374501370102,955,478 / 258,862,6862.204378
1,050,82541042023-12-27 01:09:5715141852786022503333109,814,269 / 490,433,7912.351232
1,050,81741042023-12-27 01:08:118554383131438336544279,375,032 / 543,516,3065.981699
1,050,81341042023-12-27 01:07:05733604506736803652553,100,976 / 106,531,2731.136944
1,050,80941042023-12-27 01:06:24495990399916369558112,319,304 / 1,603,449,5392.404869
1,050,80941042023-12-27 01:06:249420646219842732770263,827,452 / 1,603,449,5395.648811
1,050,79641042023-12-27 01:03:54696960914733107041859,716,062 / 59,716,0621.277606
1,050,78441042023-12-27 01:01:561498002919745219797751,558,769 / 146,009,0311.103925
1,050,77641042023-12-27 01:00:221723393904949229006748,997,333 / 136,963,4531.049083
1,050,77541042023-12-27 01:00:089305025492187227119108,184,383 / 369,437,9332.312774
1,050,77041042023-12-27 00:58:5918021127461751579976134,944,513 / 134,944,5132.889301
1,050,76841042023-12-27 00:58:411564823511873926329634,221,219 / 759,170,7480.731929
1,050,76841042023-12-27 00:58:411406916871149417384043,506,064 / 759,170,7480.930515
1,050,76141042023-12-27 00:57:29459289712253682528446,113,886 / 382,620,2840.987346
1,050,75741042023-12-27 00:56:53255146322543679861580,153,679 / 260,430,3851.716173
1,050,74441042023-12-27 00:54:1710657271975966803093224,490,203 / 589,327,8184.806571
1,050,73241042023-12-27 00:52:00344017306770884236072,909,392 / 614,106,6271.561067
1,050,72141042023-12-27 00:50:00324468823608450726652,197,034 / 246,891,5171.117594
1,050,70641042023-12-27 00:46:531789448636917358055197,431,359 / 515,210,0042.086110
1,050,65041042023-12-27 00:35:411164970707007628279946,584,372 / 46,584,3720.995115
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
1,017,6162023-12-22 04:59:07au1549ryz3amwmmcsgur39ud3lxgnl5klhfp2p4m9sg6kchxs3xzgfqppz65ccredits.aleo/transfer_public
1,017,6162023-12-22 04:59:07au1s6gxvazevs677ds53nhqtf0ztahwhvrqy0rpj483nm7d60hg9g8sq9yr4qcredits.aleo/fee_public
1,017,5772023-12-22 04:52:26au1kr3avmv3rtzgc32xqgrqgedx6zv5cme9gkyy9qgs5rpzyp4g7cyq6jf6pqcredits.aleo/claim_unbond_public
1,017,5772023-12-22 04:52:26au10r6tfd827qfpve2rldjy4vxps500avdlqr44puv0u8yfe2tvvqxqzureszcredits.aleo/fee_public
1,017,1242023-12-22 03:24:22au1mzt2x3mvzlahu9vgxxp9urrxk3t0ltk2zj07gl0z9zr3nnjs8yzq06d40gcredits.aleo/fee_public
1,017,1242023-12-22 03:24:22au1acx3nu3mkeseagyfwfwcve68fwc4qwrrz3gr7x3d52qf3v8d0gzq0s68vkcredits.aleo/unbond_public
1,017,0702023-12-22 03:14:09au1ww499mff2asd8k5chm2ny6xluekrs3gdn939q49nc6qejgl83gfqcl7m08credits.aleo/fee_public
1,017,0702023-12-22 03:14:09au1yllamh6l4wyaa3g8gshahca0fk6la73r7furk6sn8jlvpgq4dcqsj8fmsfcredits.aleo/transfer_public
1,016,8822023-12-22 02:36:57au1amkn5jeye86xvamng9nyd7awa8sg8hfqppf9rynt2qpmjsn9cu9qqwxy98credits.aleo/fee_public
1,016,8672023-12-22 02:33:37au1lddy8ds35jdjran03qvm3j9fh6n2puavynjpn33xruz0ghcphgps9t80wpcredits.aleo/fee_public
1,016,8672023-12-22 02:33:37au194zrkaglf6q3kcpdcwl8q5drhl26l3ntl89kwg6ea6rcyjg4jcqquuzt00credits.aleo/transfer_public_to_private
1,013,5052023-12-21 15:17:59au1wqk3ulxj9l49faflst2cgtqcuef8cguuvrx3wrc377uq0mut55xqjcz65pcredits.aleo/bond_public
1,013,5052023-12-21 15:17:59au1ndrwg8kpf90dhr2xpc7dgevln0n4x74grx8nf3rurc08wykxugzqz0zgk3credits.aleo/fee_public