The explorer is out of sync. The last synced block is 54 hours ago. Current block height: explorer: 2206528 / node: Too Many Requests! Wait for 0s / ref: 2241751

Overview

Address
aleo1cux9ykh34tqj6rquqj08sgw0kc2tquddvrwtgyrkshw78clxwsgsfnjrde
Public credits
158.127229 Aleo credits
Credits staked
10.171555 Aleo credits, staked to validator aleo1k8yf2kfajalpqtxu95vstcf9599vp0sm47fvt8a0n3md7xxv9s9qvsktd2
Lifetime stake reward
0.171555 Aleo credits
Public credits received
2.731277 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0.853880 Aleo credits
Programs deployed
0
Lifetime puzzle reward
169.945352
Accepted puzzle solutions
75
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,302,80950892024-02-04 10:43:411159326301215530265386,272,981 / 2,461,312,4761.829967
1,302,79750892024-02-04 10:39:571518377554242837099560,911,908 / 4,972,076,4990.866069
1,302,53950882024-02-04 09:26:5792052307730622975645,876,823 / 1,743,586,5800.453061
1,302,40850872024-02-04 08:49:49766669827261754699252,464,596 / 423,825,9891.111657
1,302,32950872024-02-04 08:27:251287139109076727902755,792,066 / 971,364,0341.184708
1,302,23650862024-02-04 08:01:1016991865823926740783,015,330 / 2,621,086,4601.762782
1,302,11150862024-02-04 07:26:301555509077085804534450,779,631 / 2,010,985,4730.689892
1,302,10950862024-02-04 07:25:4918060106173352145920301,494,906 / 2,239,379,1245.636492
1,301,81950852024-02-04 06:04:05181614854356321737843,224,569 / 2,764,465,6270.532963
1,301,80750852024-02-04 06:01:035525216837224327920195,397,484 / 2,863,584,7754.139552
1,301,73250842024-02-04 05:40:18287000072432720380734,383,951 / 3,004,263,3850.430369
1,301,68250842024-02-04 05:26:511515383111726350719370,221,411 / 3,243,039,6001.491138
1,301,37250832024-02-04 04:00:05311258106653075536640,325,764 / 1,405,289,8810.856318
1,301,36650832024-02-04 03:58:3514505139758437933671161,581,311 / 1,450,327,5693.431183
1,301,11150822024-02-04 02:48:321149485912781317100851,530,625 / 2,666,523,0791.093096
1,301,04050822024-02-04 02:29:501681329534827584007866,452,372 / 2,188,005,3540.036209
1,300,97850812024-02-04 02:13:071814620621360833713144,749,737 / 540,190,8560.950274
1,286,19250242024-02-01 09:42:57822928178183082929794,277,387 / 3,944,386,8932.002987
1,285,24750202024-02-01 05:48:0010417651939429825945104,093,022 / 4,539,395,7250.428105
1,285,22350202024-02-01 05:41:59328990501480516728234,816,451 / 1,462,470,8970.739497
1,285,08850192024-02-01 05:07:061593532166090527399977,478,652 / 5,582,485,6840.769790
1,284,98750192024-02-01 04:42:553813301600158047878132,351,033 / 4,056,198,2211.455071
1,284,90350192024-02-01 04:22:323010518571401156748107,199,603 / 1,817,955,4932.273047
1,284,83850182024-02-01 04:06:26368348273751832975246,877,681 / 516,324,5830.994308
1,284,80450182024-02-01 03:57:32300333385279747405249,449,620 / 1,220,580,0261.048208
1,284,54650172024-02-01 02:56:0515011903446102669712138,108,670 / 6,491,371,1271.941506
1,284,51750172024-02-01 02:48:2863655693235887267072,412,658 / 1,430,748,7251.538541
1,284,48750172024-02-01 02:41:116309794999232854171172,329,206 / 2,050,839,9503.661458
1,284,42250172024-02-01 02:25:081012404140282218774039,798,422 / 1,535,138,2650.308611
1,284,37050172024-02-01 02:12:401016836920533630456957,054,186 / 1,092,079,5111.212228
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
1,726,6812024-03-14 01:30:49au1rxg2fl437qx2kpndtmn6pajv7wmld3pu55hcquy6fv2qaenklsrsh3fxrrcredits.aleo/transfer_public
1,726,6812024-03-14 01:30:49au1xeswje2w3jg9mvw08zc9wd82eamkr4uwzjfkysmxppzyy9l86ypsfq3y7scredits.aleo/fee_public
1,684,9362024-03-11 07:43:26au1ju09ap0cvsq5645h5ld8mj4mvjja66dfr4e2ce35wc3l9tk2fcyqyhg6vlcredits.aleo/transfer_public
1,684,9362024-03-11 07:43:26au1nu3l0nkw5ud2v7yvhuwk0jvtcml2yrhd46ya0c0hheu9n5zdtgysv0g4nxcredits.aleo/transfer_public
1,683,9162024-03-11 05:56:28au1mlxhlx7syp38f9hnmhqmwypn8m3tek6ms5557s0jz8yjyq4utqqslm04qucredits.aleo/transfer_public
1,635,3632024-03-07 10:23:06au1farqzx96hrtqjfdvgcusted8nf3hw5nnmeekaln9jusn4n29xsfqz8xhzucredits.aleo/transfer_public
1,522,9202024-02-26 06:38:24au140kmh2cp3xp4xau5j93kx2c7nszluduukkvuzecmehy22sjazyqqgwn522credits.aleo/transfer_public
1,238,9782024-01-24 07:49:30au1geu2tjunjhwvseqak9za6ah0twt7myvhd2u22jlg8ppcne0sev9stguugkcredits.aleo/fee_public
1,238,9782024-01-24 07:49:30au1ak2syqgpxuqazkz9tdjejhug6ngavapgzvzyc8asdmylg77edurssnw07lcredits.aleo/bond_public
1,238,9692024-01-24 07:47:15au1k4gut9x69leavfkeva7ktcf6dz9xttuxgrenqcc0lj8rf7wewq9s7epg2dcredits.aleo/fee_public
1,238,9692024-01-24 07:47:15au10258t0c9t7m3gf03reqx7hutvgzanr0cxgxuc8hkkmk42z6nlqrqcdpqqqcredits.aleo/bond_public
1,238,9612024-01-24 07:45:28au1ntg73sa2ufcwfyjt5s4yl466ffrx03mlfzdn02ku7t7dal57psrqu7qmd2credits.aleo/bond_public
1,238,9612024-01-24 07:45:28au19cnnpvtqeclpnhvt7qgmjn5yzr3mtvkattt3j8qcr64wtxgvyqzq0a48nncredits.aleo/fee_public
1,238,9542024-01-24 07:43:35au10l6aeymx2sehad6u4c2atrsfx2qafxkfm5dufjc5efc8yfc3hu9ql4uvfkcredits.aleo/bond_public
1,238,9542024-01-24 07:43:35au15mgj7m7f8r2qsrj4q4drnyd0xu6nyk56negxzhu59g69c9t5xggspy64xzcredits.aleo/fee_public
1,238,9482024-01-24 07:42:04au127mlwmwvglt90xyqmdqszp32fys7nvnzzh2r6ap47hvge3xwmqqq0vv9zdcredits.aleo/bond_public
1,238,9482024-01-24 07:42:04au14dx28suzfh0zuud8v7q46cm7rnalvmxh6syy0ck2jqgfxc0mhs9qx9pgp0credits.aleo/fee_public