Overview

Address
aleo1fev9243lvysmaj6sf2xvua06yvenmufwsucsygvgtmakkacr5szqzz3t4q
Total incentive reward (?)
88,356.684241 (Mainnet reward: 17,671.336848)
Total coinbase reward (?)
182,696.00306
Total solutions found
74469
Estimated speed
100770.63 c/s (last 15 minutes)

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
841488 3287 2023-03-26 19:17:17 4473131514700523323 35563834 / 1213031894 1.953305
841478 3287 2023-03-26 19:15:04 14314874375086346061 55590568 / 1740377918 2.96788
841472 3287 2023-03-26 19:14:01 14680014147084775892 24301593 / 1510823331 0.882457
841457 3286 2023-03-26 19:10:48 11587852487601252710 10534204 / 1411470206 0.398253
841450 3286 2023-03-26 19:09:15 7401216927273572665 16813793 / 1260081926 0.939708
841448 3286 2023-03-26 19:08:47 16530311184634621032 18290168 / 1285924345 1.058735
841446 3286 2023-03-26 19:08:21 7251301083594722407 9948588 / 1182984754 0.560296
841434 3286 2023-03-26 19:06:12 15859843488293610108 92706788 / 1446113876 3.517085
841432 3286 2023-03-26 19:05:35 14184783567590094731 114884548 / 1241793176 7.910698
841430 3286 2023-03-26 19:05:14 14461553630794862474 9652781 / 1316031517 0.561287
841407 3286 2023-03-26 19:01:18 12201785186010995697 11991852 / 1503541318 0.360419
841392 3286 2023-03-26 18:57:58 15556022450039658 36597522 / 1174187556 2.019782
841388 3286 2023-03-26 18:57:15 9241090884048310400 14147375 / 1303943412 0.830267
841386 3286 2023-03-26 18:56:50 14132471586464620419 52003750 / 2044659674 1.057697
841376 3286 2023-03-26 18:54:53 5460086072650316593 58614366 / 2161148567 2.663561
841369 3286 2023-03-26 18:53:44 17841150451134372910 63985685 / 1405517357 4.229991
841369 3286 2023-03-26 18:53:44 10381596454513681463 25544629 / 1405517357 1.688714
841367 3286 2023-03-26 18:53:26 6674877987388082626 17191660 / 1278591663 0.895827
841363 3286 2023-03-26 18:52:36 11176606234386278090 120978619 / 1381435100 7.283679
841356 3286 2023-03-26 18:51:11 250662788341753032 10437485 / 1918029766 0.226302
841344 3286 2023-03-26 18:48:48 6664093573071011484 36400553 / 1649590646 1.835292
841337 3286 2023-03-26 18:47:34 17022914354974305312 13075598 / 1146768420 0.643152
841329 3286 2023-03-26 18:45:52 8864716972816465471 48783667 / 1155274241 1.70801
841301 3286 2023-03-26 18:40:55 13093169630947742325 10601309 / 2682581332 0.367199
841298 3286 2023-03-26 18:40:28 14809168845724446253 9025096 / 1390530793 0.397882
841282 3286 2023-03-26 18:37:13 8804794229881473671 10951321 / 1874358782 0.338835
841266 3286 2023-03-26 18:34:03 17322462286561009646 31587344 / 1805928641 1.495619
841261 3286 2023-03-26 18:33:09 482207467251770159 13164217 / 1468313842 0.580993
841248 3286 2023-03-26 18:30:30 3652808338438526252 12575267 / 1387052333 0.713347
841220 3286 2023-03-26 18:25:14 4446233924404376411 46105687 / 1129379888 0.97495
Show all accepted solutions