Overview

Address
aleo1jzvnww4puuwqks5yde59me3v9aes9xkr0t3ed4xpsamvjs0l5ggswga66g
Total incentive reward (?)
106,784.300699 (Mainnet reward: 21,356.860139)
Total coinbase reward (?)
107,116.385178
Total solutions found
43554
Estimated speed
Not enough solutions during last day

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
505326 1973 2023-02-01 01:39:49 7927278271660385249 392751755 / 41967828254 0.778659
505322 1973 2023-02-01 01:38:55 13398099298169109867 2474433286 / 31769854232 8.088452
505295 1973 2023-02-01 01:32:45 13303751101221457453 292191806 / 223418267944 0.132104
505274 1973 2023-02-01 01:27:41 9941200195542180596 603486059 / 39141867103 0.678001
505239 1973 2023-02-01 01:19:25 13249538141655008730 1023477886 / 37909411390 2.963572
505224 1973 2023-02-01 01:15:49 3955527467227557515 1270015737 / 45126114430 1.203804
505174 1973 2023-02-01 01:03:54 12687121270973160751 447407211 / 51316948556 0.565203
505170 1973 2023-02-01 01:02:51 10621966020943213094 52289175065 / 63005925019 104.656333
505166 1973 2023-02-01 01:02:03 13567657692568764576 409082508 / 82132193744 0.503117
505156 1973 2023-02-01 00:59:41 10923651197368638428 738492955 / 41989821794 0.9389
505153 1973 2023-02-01 00:59:02 9270244643808515645 5529256175 / 35292433628 10.73624
505144 1973 2023-02-01 00:56:51 7403585240457895491 625658640 / 41838252295 1.687698
505135 1973 2023-02-01 00:54:43 11933577167504868027 648007893 / 34165180472 1.264204
505131 1973 2023-02-01 00:53:49 16924838776364353679 829725029 / 46393577724 1.260072
505129 1973 2023-02-01 00:53:20 13256943571561115337 806963912 / 243386234906 0.363953
505128 1973 2023-02-01 00:53:07 10244072913294227082 393525900 / 46180206356 0.467713
505114 1973 2023-02-01 00:49:49 11733537622602486622 2043032961 / 41574183954 3.367597
505086 1972 2023-02-01 00:43:01 2700926119146502626 6660551086 / 39765809880 17.394571
505080 1972 2023-02-01 00:41:37 14021279497048983378 6854936456 / 39555124016 13.64061
505063 1972 2023-02-01 00:37:45 17458393453404760130 6518554092 / 40818887455 10.352772
505057 1972 2023-02-01 00:36:20 17869499701076849836 11506885280 / 41415242409 21.272481
505057 1972 2023-02-01 00:36:20 13961495848477229262 472758569 / 41415242409 0.873976
505055 1972 2023-02-01 00:35:54 189140875789878378 453741541 / 142626434779 0.359039
505054 1972 2023-02-01 00:35:42 16783292680531775257 15305070556 / 49622184886 25.663458
505054 1972 2023-02-01 00:35:42 9155777465756010850 2560806037 / 49622184886 4.293945
505047 1972 2023-02-01 00:34:06 6279204827986771802 314625998 / 43920879436 0.490901
505047 1972 2023-02-01 00:34:06 6607416563415354356 305674770 / 43920879436 0.476935
505045 1972 2023-02-01 00:33:36 13094129393036284162 4554633773 / 33964666510 8.938199
505045 1972 2023-02-01 00:33:36 10123798760983362870 378442373 / 33964666510 0.74267
505042 1972 2023-02-01 00:32:50 9367808005527997821 405592479 / 37206204324 0.768063
Show all accepted solutions