The explorer is out of sync. The last synced block is 52 hours ago. Current block height: explorer: 2206528 / node: 2240431 / ref: 2240430

Overview

Address
aleo1kdrkhsqksc37lxs2gyhjjyfs9acgndddzpjz8359hlwpqxk23grq90dv67
Public credits
0 Aleo credits
Credits staked
397.569944 Aleo credits, staked to validator aleo1q6qstg8q8shwqf5m6q5fcenuwsdqsvp4hhsgfnx5chzjm3secyzqt9mxm8
Lifetime stake reward
14.530131 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
66.341825 Aleo credits
Total fee spent
1.800 Aleo credits
Programs deployed
0
Lifetime puzzle reward
454.221638
Accepted puzzle solutions
188
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,729,24367542024-03-14 05:50:39485145956743651352123,251,012 / 157,692,8622.580199
1,714,71466982024-03-13 05:52:12262266676206885915978,096,501 / 123,932,9981.630162
1,680,94965662024-03-11 01:30:58606494455731368623937,789,368 / 4,353,198,3560.365393
1,679,33765592024-03-10 22:50:0017148398383578544350,007,127 / 779,866,8580.925681
1,678,77365572024-03-10 22:00:46140875271060181931522,189,735,893 / 5,005,163,56623.487907
1,678,58865562024-03-10 21:38:22376675766094559050785,883,059 / 1,130,664,9141.763838
1,675,99665462024-03-10 17:30:53294365125265471113954,421,417 / 749,227,4911.141321
1,675,88565462024-03-10 17:20:07868501017996645103336,190,131 / 82,732,5940.757107
1,675,32265442024-03-10 16:31:371876658023807285269283,648,378 / 1,212,444,2535.939629
1,673,85265382024-03-10 14:14:05599561143560527231335,901,961 / 555,179,6500.752986
1,673,85265382024-03-10 14:14:05698881308863891703865,992,887 / 555,179,6501.384096
1,673,68465372024-03-10 13:58:28610451007665776070844,246,340 / 148,756,9840.928001
1,673,07665352024-03-10 03:09:22463307883147020744985,497,440 / 673,858,0961.793220
1,670,92165272024-03-09 23:59:501802745678436600471550,907,002 / 222,963,6291.067798
1,669,84365222024-03-09 22:23:126719564414928249880247,939,864 / 455,165,0355.146669
1,668,54865172024-03-09 20:26:4814752579685638170241,061,496,931 / 1,278,654,32122.250197
1,666,60765102024-03-09 17:19:526248524694565568980389,315,217 / 2,090,262,6421.104004
1,662,26164932024-03-09 05:40:105326834357475761661103,551,139 / 528,033,7902.172664
1,662,01464922024-03-09 05:17:02260991113388782449333,788,566 / 1,579,771,8560.706213
1,661,53664902024-03-09 04:34:311094570706868870918590,912,232 / 300,290,4681.906653
1,652,96264562024-03-08 14:41:18158104571066963199661,949,186 / 499,780,2121.297403
1,649,77264442024-03-08 10:01:031455383329868485245349,988,121 / 105,146,9681.047652
1,649,08264412024-03-08 09:03:3832129803439534598045,027,937 / 343,318,8220.943273
1,649,00464412024-03-08 08:57:2213779385075642097832161,221,153 / 814,873,2673.373721
1,641,35164112024-03-07 20:31:31178110698506373021249,792,376 / 1,735,406,9421.042716
1,638,24363992024-03-07 14:54:01797956062135031561753,550,329 / 531,741,0411.124301
1,637,15863952024-03-07 13:11:36794437314581472295449,684,213 / 203,584,4391.043328
1,633,08563792024-03-07 06:43:581239027264443439639864,495,074 / 423,435,0931.354528
1,632,62363772024-03-07 06:04:561437321548572518879738,647,322 / 198,719,2360.810312
1,630,85463702024-03-07 03:27:5017093460725254260673352,447,300 / 821,940,9887.391276
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
2,061,2352024-04-17 03:24:10au1s3984suy5vhfsug3v33np89qysu5a2f2spunceu0tme4pcdv6yxsu60zhtcredits.aleo/bond_public
1,698,8162024-03-12 05:02:10au1ydrculpmf26p829sfyq405dxwgxj2njqkdtt0f56myf697vcey8qmm7vuecredits.aleo/bond_public
1,633,5062024-03-07 07:19:58au1pwl4a5z92laka5ag0n5jr7k3g2r4w6y3sev3hce8zcrsuj4u6ygqqkxynfcredits.aleo/bond_public
1,564,8862024-03-01 09:18:20au1wmt62jga89wwrwsmfmtq9cefcmhgpczk0csvtfhacznl43kakyrqah3f6ncredits.aleo/bond_public
1,483,8212024-02-22 11:23:19au1swj67e222lffymqwk38y2as5qkqcnwv2nd4fqhtv44cdqhucy5yqc6q3ekcredits.aleo/bond_public
1,441,2442024-02-18 09:30:39au1hvxrc5d9k6m66u23lql46p90jyps32pkdxymquf03m0vdd5l8cqsh8trftcredits.aleo/fee_public
1,441,2442024-02-18 09:30:39au1ydjv93xez3fmmjkesatqvgw89qn5xaq9twvzmuzuhxn0yhfw0v9sq3pwjmcredits.aleo/transfer_public
1,432,1122024-02-17 10:55:18au1mqg2qvw6d59x0zn2jlr4z3rnc3yachpqv4qk4es42x3mt0xagvqss9pmzwcredits.aleo/bond_public
1,382,5422024-02-12 14:56:25au1a053srm4gu0sh3879zgzw8vz0t7uly4vqh5w2g3daln3vyhy8gqs6wdxu7credits.aleo/bond_public
1,372,6492024-02-11 14:18:29au1xxd8lhw4p9llqa45r3z7hcxm77tn94wwkr8yxx3ax5cud7596vyswjt7xwcredits.aleo/bond_public
1,351,8442024-02-09 16:00:09au12pmatg08h3fxqh4xmfrs70a872y6rx9f8673h68zmgktdgfvugzqzl7a6ccredits.aleo/transfer_public_to_private
1,351,8442024-02-09 16:00:09au1f4sdph900353x6yex5x86wydlpt2kwhp9s78gwyy0lvnfhs90srqy6t9n5credits.aleo/fee_public
1,351,4772024-02-09 15:13:57au1lhkyjk9hl6srsezfq5w2dxlcfxkjvja4mmm98mrjt3tmjuh3x5pqdr9edmcredits.aleo/bond_public
1,351,4142024-02-09 15:06:36au1np07zpj5fkyfqp6846hhdm0guj02yk7feeghms0hwe65znegfqgqxkp7sucredits.aleo/transfer_public_to_private
1,351,4142024-02-09 15:06:36au1yz4rln3lj8dscpejdm5emrffe7zvzlrx7v8vfjeahf3ng96zzyqstuc77qcredits.aleo/fee_public
1,308,7152024-02-05 14:41:31au1k9ewlgnq84tgmea43h33v2fkayzm0yqcfsaeckwjnzlre3nf4u9scrp2lkcredits.aleo/fee_public
1,308,7152024-02-05 14:41:31au1nhu8aenvu06cksz7hnug4p5p8v8js9wnd2q7khxsjlyas4jw2gqsd8a7nscredits.aleo/transfer_public_to_private