The explorer is out of sync. The last synced block is 143 hours ago. Current block height: explorer: 2206528 / node: 2299771 / ref: 2299769

Overview

Address
aleo1pc5q6jzdfa8206e9aad662045c2s27my0n3r8gfjntyuxj0nuyxqvtgg5j
Public credits
3,067.730794 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
2,037.422073 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
1,030.308721
Accepted puzzle solutions
327
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,499,56158572024-02-24 01:17:528159012735847045460186,027,481 / 10,402,243,5921.026746
1,498,97058552024-02-23 23:46:31177952870927029237536,341,821 / 1,728,195,6900.766675
1,498,92058552024-02-23 23:39:39774658609751649512258,253,981 / 1,626,034,1261.227799
1,498,75158542024-02-23 23:13:507114754661645881733260,712,785 / 2,743,727,1605.484868
1,497,87758512024-02-23 20:58:541007265945733310717833,652,364 / 704,354,3300.709304
1,497,65458502024-02-23 20:26:27101855090845437015278,115,113 / 1,141,338,5901.648007
1,497,61358502024-02-23 20:21:071002442473778975861879,536,692 / 797,054,3041.678001
1,496,78658462024-02-23 18:16:49711175799811537428439,763,135 / 362,576,9980.836590
1,496,55258452024-02-23 17:41:252747155693043096576218,137,301 / 823,492,9744.594466
1,495,34058412024-02-23 14:55:491153841677623069547737,130,426 / 42,682,241,8460.015384
1,494,62258382024-02-23 13:05:541598020717964578410637,034,394 / 531,375,0180.779959
1,493,94558352024-02-23 11:21:02880069529090663212663,215,444 / 270,785,6521.333831
1,493,71658342024-02-23 10:46:241543087609399766897162,750,107 / 1,088,923,1153.434016
1,492,42058292024-02-23 07:33:521292641778756665678254,693,796 / 993,819,3861.150680
1,492,06658282024-02-23 06:41:51638203164206493427758,816,576 / 4,923,839,3741.082581
1,491,79158272024-02-23 06:02:07706206300205965652761,724,625 / 68,733,568,4490.064756
1,491,62858262024-02-23 05:38:3660570557908422260407,193,693,946 / 10,196,565,43510.227006
1,491,42258252024-02-23 05:07:33239658876522304496119,176,208 / 784,810,2801.432922
1,491,22058252024-02-23 04:34:061274922028531487937442,300,780 / 1,348,394,8510.892617
1,490,61458222024-02-23 02:59:361569673242748454947039,328,003 / 1,088,584,5230.556138
1,490,46058222024-02-23 02:36:3610355629507063142734632,941,063 / 938,515,34913.346279
1,490,10658202024-02-23 01:43:5816707100916058448988214,923,253 / 316,320,1014.535411
1,489,92358202024-02-23 01:14:171418178989791027331341,438,900 / 2,349,243,1940.550216
1,489,82458192024-02-23 00:57:27251997396166183941237,964,357 / 1,558,913,4665.021682
1,488,47458142024-02-22 21:30:3632881633464235067662,143,914 / 817,496,3671.311461
1,487,99558122024-02-22 20:25:4612993090366050565239185,931,043 / 354,107,9833.911227
1,487,42358102024-02-22 19:14:428478445164765076015712,554,725 / 2,154,706,25015.038007
1,487,42358102024-02-22 19:14:426472201656064759400651,129,228 / 2,154,706,25013.741661
1,487,25558092024-02-22 18:51:24812662082436540059047,209,518 / 1,476,757,5750.996331
1,486,64458072024-02-22 17:31:20176468547918067876931,658,496,771 / 1,832,399,2449.677215
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
1,802,6692024-03-29 12:16:22au15d5t7dv4ru2kjum0essztecgjnnqf2u4v8fpkgssc7xkpets2czqmnzkjdcredits.aleo/transfer_public
1,743,6432024-03-15 08:19:43au1anvvtezsuykds9zx2d7za6hxkaw7x04y6u4gcdftgf7msgj39vzqw8avwhcredits.aleo/transfer_public
1,706,9002024-03-12 17:19:10au1d9lth85g8870wxpw9ggvsmnkl4ysfs2j0cd8avecdahfcxm5uvpqanswx4credits.aleo/transfer_public
1,699,0202024-03-12 05:19:07au1ppeygajxc6lngwv350safzqykqupdrzrwhafq4dfdhff56qjwcysjpt9cjcredits.aleo/transfer_public
1,690,3162024-03-11 15:49:10au1z9sl60u2eds9rz8pcrrntekvqy4dg0576h8zfj2dh5qjv23xwgxsd7y4dacredits.aleo/transfer_public
1,682,5262024-03-11 03:54:03au1zzlltguhp2rlqq0494p8unyl7z0vmedz9nx2m992hrd2kzakwv8szxdthgcredits.aleo/transfer_public
1,674,4702024-03-10 15:14:14au1rmwgju0sd4s76j5ltzyarnmvl4d0hlf6cx6zykq9x5ypjxwrfvxshj6w4vcredits.aleo/transfer_public
1,662,6502024-03-09 06:19:00au17f3gktezl9jmc0n97e7x65gczwmywry30jjc37yny8ja89cd7vqqu3xlmjcredits.aleo/transfer_public
1,649,6952024-03-08 09:54:21au1ucnan45zwxk0l82n56xwv9d2a49mttyccuwj4z0qws9wcngryygs0agzu9credits.aleo/transfer_public
1,639,2462024-03-07 16:59:07au16knmwfdx57cjjsruw57cajjmkhp0htvm2n2h5zdt5feqs9u8suys4fxq39credits.aleo/transfer_public
1,630,8942024-03-07 03:31:02au16v8vxqkzkkuv9fe0qtrenajtw9t93ysxjnnqz947cyed77yxlv8srxcuhxcredits.aleo/transfer_public
1,592,0982024-03-04 01:56:42au106dnc84e59554esv3960nydgvy7fffs7wmp0ujtu77tzxx9z0vys9zml2jcredits.aleo/transfer_public
1,584,1352024-03-03 06:56:39au1p3mty7299zkhywy3ygxa8508zfsh6vpztr6vh9ha0fdjwke2mcrsqsz9vmcredits.aleo/transfer_public
1,576,5172024-03-02 13:01:53au1jun70dt5kk2mng58myew9k6kel6lp04xghh6vm3t8s6kw8jphcxsej2e26credits.aleo/transfer_public
1,568,6722024-03-01 18:16:54au1whwhewgewdyaa5zdnz2765v37n5nwlss2rlr8qjplszrg3p62uxq23xj95credits.aleo/transfer_public
1,562,1272024-03-01 02:11:46au1dah8pwn04d6046k43qrptj4qdg5tzzuwcy3fcyjp84ms7q0s4cqqsan5j3credits.aleo/transfer_public
1,549,1342024-02-28 20:42:09au1v2aeuf5lkeavkrjlezn68zp7g2ujy5nc6vcq7wjpt3uygf6wa59qneugc9credits.aleo/transfer_public
1,536,2312024-02-27 13:51:04au1k2598rsxkelctn6wqadmpyef4e7xuj0n3kvvext7p80velaawc8sjz778ucredits.aleo/transfer_public
1,524,0272024-02-26 09:26:12au19gathr9uc8eh35km4n0srwn6j0epknye966rwaevegnhr6yqdyrq6f7yrgcredits.aleo/transfer_public
1,512,4492024-02-25 05:46:24au1vepvt55gg8c90sks57fesmpmm8xrrykvmgfm7qnc74ya4vvj7crqg0jfuvcredits.aleo/transfer_public