in_sync

Overview

Address
aleo1q4ljyhjex0hyk30stgke0wtgayfdn4gya69mcc64ptuf87gs4crsueau4m
Public credits
409.212100 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
358.780552 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
50.431548
Accepted puzzle solutions
29
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,704,57666582024-03-12 13:41:001533956208819583319138,059,608 / 594,389,8150.797418
1,704,33066572024-03-12 13:17:3912965226102112831431130,275,047 / 243,597,5202.725291
1,704,22566572024-03-12 13:09:08622276129768503045544,588,320 / 670,788,0590.929770
1,703,51666542024-03-12 12:07:171500491235574815240443,426,324 / 796,017,3970.909893
1,703,49066542024-03-12 12:02:211696992007111779979658,813,515 / 4,104,258,8370.310953
1,703,30966532024-03-12 11:46:411709084360609955397556,266,195 / 1,260,971,4360.540485
1,702,51666502024-03-12 10:34:14361760749725433389949,003,288 / 1,265,886,5381.026779
1,702,07266482024-03-12 09:56:061506027230622682706547,495,359 / 568,483,8680.994439
1,701,30166452024-03-12 08:46:51147626543234894295263,126,970 / 661,770,0790.910590
1,700,76366432024-03-12 07:54:171470027371470075165197,124,938 / 4,563,235,5780.488130
1,700,50266422024-03-12 07:32:471189838534174860177653,236,391 / 5,845,778,7630.350926
1,700,21466412024-03-12 07:08:24787245275947986707549,752,915 / 585,360,6471.041121
1,700,17466412024-03-12 07:04:531514889868697684262641,973,959 / 596,434,6050.876992
1,699,25566372024-03-12 05:39:459305364671824208050156,089,958 / 465,680,0293.260854
1,699,15266372024-03-12 05:29:354761935926604219012182,664,218 / 4,409,584,6393.728350
1,697,35266302024-03-12 02:43:04156512715741148775234,757,199 / 3,147,315,1810.098733
1,697,30966302024-03-12 02:39:33888853520700242707539,425,636 / 2,518,529,7620.550546
1,696,85666282024-03-12 02:02:0316553525460463797807106,350,049 / 929,623,0892.222633
1,687,71565922024-03-11 12:12:023447492083648037003154,817,107 / 728,345,1473.245536
1,687,59865922024-03-11 12:03:09459383849677243773754,431,874 / 272,981,4661.140387
1,687,59465922024-03-11 12:02:511841602085680844802136,308,200 / 361,612,7830.758712
1,687,58865922024-03-11 12:02:25604420506655429358649,957,953 / 904,930,6131.047307
1,687,33665912024-03-11 11:35:231684029457870966894055,346,961 / 16,551,864,6900.132140
1,687,21065902024-03-11 11:24:38116924366320183989781,651,428 / 6,401,008,7180.119873
1,687,19465902024-03-11 11:22:4011851866208205321938662,901,052 / 5,216,688,9588.493186
1,687,16065902024-03-11 11:17:381676269951402024275235,193,675 / 592,515,4250.737802
1,686,97265892024-03-11 10:58:061690390789062974789136,461,842 / 1,968,298,6350.762276
1,686,22365862024-03-11 09:50:061211342016326164486547,585,655 / 287,479,3310.994237
1,685,69665842024-03-11 09:02:259167752593299960426537,435,772 / 612,047,36111.236189
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
1,741,4112024-03-15 04:59:48au1dd607fjfpar8p8s38q0l5fm6c7tksv7mtkkjnjra3y6zrq8rcyzqpk36vwcredits.aleo/transfer_public
1,740,8472024-03-15 04:04:46au1eu4h8zfr5j4uussxdrzf4dap4rzuk6dzzmq5q44ngw6k9pua9c9sf7uvuacredits.aleo/transfer_public