Overview

Address
aleo1r88tx77jjmlrfccxdyt29hfd0lhvhgk4pf7sn8r9wgayej4pdsysz8rf6t
Total incentive reward (?)
119,951.596372 (Mainnet reward: 23,990.319274)
Total coinbase reward (?)
143,264.54267
Total solutions found
56054
Estimated speed
Not enough solutions during last day

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
507893 1983 2023-02-01 11:49:08 5726258185660337830 147038296 / 10722782887 0.071295
507852 1983 2023-02-01 11:39:10 16507070675146717110 122154474 / 27021225494 0.32739
507589 1982 2023-02-01 10:37:38 2602078236446873227 376302363 / 63536956600 0.614942
507541 1982 2023-02-01 10:26:59 1776411731026055166 522561317 / 19279151254 2.814327
507290 1981 2023-02-01 09:28:21 13559776518330984426 281270455 / 16812236973 0.756245
507252 1981 2023-02-01 09:19:17 2761994565608161330 116320711 / 14068744439 0.395019
507140 1981 2023-02-01 08:53:00 13256239476477653994 130333220 / 12866102524 1.023079
506679 1979 2023-02-01 07:04:45 14994701669546692683 117167173 / 31795611264 0.290011
506069 1976 2023-02-01 04:39:05 3105017415932175910 311946687 / 28789157354 1.125199
505773 1975 2023-02-01 03:29:00 11437236118065682682 527515502 / 26912746946 0.553006
505726 1975 2023-02-01 03:17:21 7728863382608337755 217164148 / 38422095315 0.310204
505542 1974 2023-02-01 02:31:41 6232106096929911177 278448193 / 36769124790 0.333009
505507 1974 2023-02-01 02:23:16 13846949477267826914 1043015460 / 32420604995 3.340934
505507 1974 2023-02-01 02:23:16 16539748475870614590 404463419 / 32420604995 1.295556
505491 1974 2023-02-01 02:19:14 5995691616978549082 2509802553 / 35510904590 2.228155
505479 1974 2023-02-01 02:16:15 1185132063948854585 1067619022 / 32965876728 1.72885
505472 1974 2023-02-01 02:14:41 14293088959819666278 239881505 / 38096954126 0.482072
505443 1974 2023-02-01 02:07:52 6759409166312302864 3005446523 / 29883322756 6.703317
505426 1974 2023-02-01 02:03:50 13514408575413720557 8068168666 / 66574164377 8.077547
505424 1974 2023-02-01 02:03:19 9246519548279014236 263735562 / 31806822463 0.167759
505404 1974 2023-02-01 01:58:30 5677034764268804871 490671241 / 108055254466 0.249228
505316 1973 2023-02-01 01:37:28 11737704884214512214 11275411605 / 49813359097 26.26409
505316 1973 2023-02-01 01:37:28 6899583256220083109 1244818508 / 49813359097 2.899586
505316 1973 2023-02-01 01:37:28 15910529042995835691 252655943 / 49813359097 0.588517
505248 1973 2023-02-01 01:21:33 8759969733656668935 597517621 / 45396566611 0.595065
505215 1973 2023-02-01 01:13:40 14004308362353466196 316457708 / 165947418996 0.127105
505207 1973 2023-02-01 01:11:42 11818670917032493248 2147221172 / 36996899252 6.027268
505206 1973 2023-02-01 01:11:27 16930304026516911964 2093482592 / 91330207796 2.315396
505206 1973 2023-02-01 01:11:27 4677144691572316955 270852976 / 91330207796 0.299564
505176 1973 2023-02-01 01:04:24 11463068421358752460 426935766 / 86118212942 0.339729
Show all accepted solutions