Address aleo1s0d9huwx7...x8qwmj
Overview
Address
aleo1s0d9huwx79fg2df0qw8e6uv48q5qyhk36eu6zhk44wvupfphnupqx8qwmj
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
7383.479369
Solutions found
2258
Programs deployed
0
Estimated speed
44308.40 c/s (last 1 hour)
Accepted solutions
Block | Epoch | Timestamp | Nonce | Target / Total | Reward |
---|---|---|---|---|---|
162428 | 634 | 2023-06-03 21:31:35 | 17454035253345296489 | 15339882 / 2321017039 | 0.383503 |
162380 | 634 | 2023-06-03 21:21:51 | 17102363099914986173 | 14787922 / 1722340593 | 0.776505 |
162369 | 634 | 2023-06-03 21:19:33 | 17945385275334841783 | 44414833 / 1641255818 | 2.130551 |
162348 | 634 | 2023-06-03 21:15:18 | 4042857049938821704 | 14336841 / 1849796772 | 0.720639 |
162344 | 634 | 2023-06-03 21:14:30 | 10931349611678387075 | 30635312 / 2167725435 | 1.052688 |
162330 | 634 | 2023-06-03 21:11:33 | 10848017030433975418 | 13220448 / 1726268116 | 0.692621 |
162328 | 634 | 2023-06-03 21:11:12 | 3087938119980784679 | 13397691 / 1844611986 | 0.377221 |
162295 | 633 | 2023-06-03 21:04:08 | 8270519550138290638 | 2040320291 / 2176772779 | 132.100415 |
162282 | 633 | 2023-06-03 21:01:33 | 10042894428149043675 | 70279045 / 1531498809 | 3.818881 |
162280 | 633 | 2023-06-03 21:01:09 | 4765731561017167617 | 17968442 / 1545007307 | 0.819545 |
162274 | 633 | 2023-06-03 20:59:54 | 9473315691372029642 | 23854539 / 1453717925 | 1.404007 |
162261 | 633 | 2023-06-03 20:57:14 | 5828419549115149484 | 22759974 / 1849242728 | 0.867304 |
162177 | 633 | 2023-06-03 20:39:09 | 1449525087978825017 | 14755204 / 1719398122 | 0.734261 |
162175 | 633 | 2023-06-03 20:38:46 | 12991080685779161568 | 19137147 / 2514672843 | 0.454026 |
162153 | 633 | 2023-06-03 20:34:28 | 13506415610840030412 | 88087077 / 1569584366 | 3.442382 |
162153 | 633 | 2023-06-03 20:34:28 | 4573129699665683098 | 21487722 / 1569584366 | 0.839725 |
162147 | 633 | 2023-06-03 20:33:13 | 3162665712129742816 | 80982547 / 1511345963 | 4.336994 |
162137 | 633 | 2023-06-03 20:31:04 | 3224829723439362305 | 18436488 / 1590918018 | 0.794294 |
162122 | 633 | 2023-06-03 20:28:15 | 15281458599940450737 | 13484494 / 1957910086 | 0.485333 |
162113 | 633 | 2023-06-03 20:26:14 | 880653793641588250 | 12880616 / 1604845533 | 0.686732 |
162106 | 633 | 2023-06-03 20:24:50 | 4607397593348266340 | 20666548 / 1712419275 | 0.92424 |
162093 | 633 | 2023-06-03 20:22:16 | 6926056751131247941 | 14719482 / 1619212954 | 0.422631 |
162064 | 633 | 2023-06-03 20:15:41 | 13066897451973060950 | 13463720 / 3628863848 | 0.26881 |
161997 | 632 | 2023-06-03 20:01:15 | 11841422438570749482 | 138401010 / 1967861186 | 3.969564 |
161986 | 632 | 2023-06-03 19:59:11 | 11049288435650210241 | 12417005 / 2229857731 | 0.646259 |
161973 | 632 | 2023-06-03 19:56:28 | 16233503962192763719 | 92195989 / 1609375878 | 6.1179 |
161948 | 632 | 2023-06-03 19:51:16 | 5933085825213119283 | 18012656 / 2086444993 | 0.921975 |
161901 | 632 | 2023-06-03 19:41:25 | 2368096219014206741 | 23199804 / 2473624149 | 0.448288 |
161858 | 632 | 2023-06-03 19:32:44 | 638469138693948209 | 26977269 / 2156626446 | 1.041033 |
161849 | 632 | 2023-06-03 19:31:00 | 18259473047612557025 | 84053048 / 1875469374 | 2.600697 |
Deployed programs
Program | Block | Timestamp | Transaction ID |
---|