The explorer is out of sync. The last synced block is 176 hours ago. Current block height: explorer: 2206528 / node: 2320367 / ref: 2320366

Overview

Address
aleo1s4q2v9macls03n2wtv4n6uyl9rp3yuu9s0vmt3x9z28s8spdxggsy9z4g9
Public credits
2,071.032519 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
2,071.032519
Accepted puzzle solutions
506
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,846,18872112024-04-01 10:42:011584789940100008928488,770,982 / 595,382,9581.851086
1,846,18572112024-04-01 10:41:415462957937345257512304,988,948 / 358,879,1236.359745
1,845,99672102024-04-01 10:24:101591766979652315335737,160,217 / 37,160,2170.774883
1,845,94372102024-04-01 10:19:19240403284682416278278,397,182 / 160,299,6091.634780
1,845,81372102024-04-01 10:07:53879547090930421301540,814,725 / 205,953,3020.851094
1,844,71372052024-04-01 08:23:54777632313472656065672,687,637 / 164,638,2411.515785
1,844,70772052024-04-01 08:23:1913185214199036988547129,421,285 / 347,046,0772.698876
1,844,67072052024-04-01 08:19:171397298960405351115542,968,637 / 143,559,2890.896043
1,844,54672052024-04-01 08:07:411135325589500484116162,143,977 / 99,451,1501.295920
1,844,37072042024-04-01 07:50:46307948451880650378479,583,068 / 318,187,4231.659597
1,844,35772042024-04-01 07:49:36983354709767534335336,187,641 / 127,241,2610.754644
1,844,33872042024-04-01 07:47:26113075588799223439242,743,947 / 876,125,6830.888593
1,844,29872042024-04-01 07:43:481706059678301652390281,322,290 / 295,645,6191.691430
1,844,27472042024-04-01 07:41:25279862130403075724090,123,682 / 334,650,7261.878840
1,844,26272042024-04-01 07:40:231179976861384037131360,948,447 / 553,319,3771.271002
1,844,18672032024-04-01 07:32:40392132353280513628889,630,294 / 222,998,4441.869130
1,844,15472032024-04-01 07:29:419902764427020989918163,227,138 / 341,176,1893.403907
1,844,04772032024-04-01 07:19:43184336550313021211962,595,966,518 / 2,679,012,30442.064964
1,843,97872032024-04-01 07:12:591340212270736182935756,772,607 / 140,624,9751.183931
1,843,97772032024-04-01 07:12:5715833003258612203165125,558,189 / 125,558,1892.618381
1,843,93072022024-04-01 07:07:5512944432952264027792138,625,055 / 682,189,0842.890881
1,843,93072022024-04-01 07:07:55452333462170644963336,527,800 / 682,189,0840.761749
1,843,86872022024-04-01 07:02:121061949819638735225041,544,783 / 2,029,793,0930.864633
1,843,83972022024-04-01 06:59:23350011540993762598936,608,290 / 414,098,4690.763430
1,843,73872022024-04-01 06:50:136136767870500316968200,725,129 / 200,725,1294.185941
1,843,67572012024-04-01 06:43:599748426061218218490170,002,203 / 408,993,5103.545250
1,843,60572012024-04-01 06:37:3131081038607723891184,960,083,766 / 5,174,702,28934.680149
1,843,58972012024-04-01 06:36:051624336156260386018258,824,398 / 126,903,3091.226735
1,843,47672012024-04-01 06:25:21703753733884836763972,435,768 / 393,180,3800.312101
1,843,22772002024-04-01 06:01:18287666040704839635133,666,118 / 136,949,6730.701418
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call