Overview

Address
aleo1t4w0lycs3gnmmanwa3l9wced0m6faef8ry5u7l37pzm5258fjg9q6yucwp
Total incentive reward (?)
139,017.620279 (Mainnet reward: 27,803.524055)
Total coinbase reward (?)
139,093.211038
Total solutions found
55472
Estimated speed
Not enough solutions during last day

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
505355 1974 2023-02-01 01:46:54 14239725583381696564 302537131 / 42341012139 0.54705
505344 1974 2023-02-01 01:44:11 2758723258951910588 531983211 / 39170727838 0.930671
505316 1973 2023-02-01 01:37:28 7905722847494294368 533464052 / 49813359097 1.24261
505300 1973 2023-02-01 01:33:51 7885790274353541077 1821714535 / 32279926149 3.867315
505294 1973 2023-02-01 01:32:29 7057827111240216345 397688102 / 35769128484 0.488921
505277 1973 2023-02-01 01:28:20 10915199300039894457 2522450500 / 218437594094 1.456218
505268 1973 2023-02-01 01:26:10 8971173290526986164 1990520907 / 31649955935 4.191887
505266 1973 2023-02-01 01:25:39 9499719687031907272 623913237 / 35713140998 1.164426
505264 1973 2023-02-01 01:25:08 16137752360991559017 2701616807 / 41559862840 3.567858
505260 1973 2023-02-01 01:24:14 17775844748065043072 628261579 / 48077361733 1.474777
505259 1973 2023-02-01 01:24:02 14327168313667553561 273603284 / 36393880517 0.62552
505253 1973 2023-02-01 01:22:43 9536562771647617396 501506082 / 203437434543 0.205113
505251 1973 2023-02-01 01:22:20 9341685946272043422 358481139 / 35479024574 0.673459
505249 1973 2023-02-01 01:21:49 10949393681167093237 304215504 / 31211516712 0.984544
505192 1973 2023-02-01 01:08:10 55957105534040359 551970416 / 50413524461 0.523189
505168 1973 2023-02-01 01:02:33 7190236461280873425 943067523 / 50146931678 1.288739
505135 1973 2023-02-01 00:54:43 3602754435358739000 1703972234 / 34165180472 3.324294
505128 1973 2023-02-01 00:53:07 8215847631310481422 355918955 / 46180206356 0.423017
505120 1973 2023-02-01 00:51:17 8085176674363766380 505202433 / 36954717335 0.936836
505118 1973 2023-02-01 00:50:47 13329549892838215878 350094700 / 43833616064 0.381655
505110 1973 2023-02-01 00:48:51 15056520618753446932 14716473443 / 38885078446 25.935189
505108 1973 2023-02-01 00:48:21 8222222395149378210 460191610 / 34995073628 1.328329
505108 1973 2023-02-01 00:48:21 2346783306802790667 346143670 / 34995073628 0.999133
505103 1973 2023-02-01 00:47:03 14247581200906934818 1216186448 / 39231021996 2.00972
505097 1973 2023-02-01 00:45:42 9902371212745706108 895174032 / 44003485968 1.116566
505092 1973 2023-02-01 00:44:36 13174016565528010631 706083293 / 38578335217 0.50228
505085 1972 2023-02-01 00:42:46 4556400281399669033 278155155 / 46666864167 0.292821
505082 1972 2023-02-01 00:42:04 11803151216087447318 528409238 / 37294545192 1.055169
505054 1972 2023-02-01 00:35:42 6112617851380038495 1003634567 / 49622184886 1.682888
505051 1972 2023-02-01 00:35:07 6880110609806372438 259715654 / 38448855452 0.450234
Show all accepted solutions