Overview

Address
aleo1tje45w8q0rxeqvfkxjkv45ym48tthkln9zfuqmrhxfqx8kphl59s6pqc42
Total incentive reward (?)
96,500.419389 (Mainnet reward: 19,300.083877)
Total coinbase reward (?)
96,646.25399
Total solutions found
38657
Estimated speed
Not enough solutions during last day

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
505351 1974 2023-02-01 01:45:57 10452703130758063965 322104575 / 38656208440 0.55538
505327 1973 2023-02-01 01:40:06 77240832074391800 317775354 / 31579551751 0.988676
505315 1973 2023-02-01 01:37:17 17027694884328996918 390608193 / 33559446604 1.17569
505295 1973 2023-02-01 01:32:45 12349743988292867198 296757829 / 223418267944 0.134168
505288 1973 2023-02-01 01:31:03 2669893153656848245 45758649464 / 53540978098 88.755046
505281 1973 2023-02-01 01:29:18 6578124561166953515 451939639 / 36541750603 1.284391
505281 1973 2023-02-01 01:29:18 6292706246169585888 287952026 / 36541750603 0.818346
505269 1973 2023-02-01 01:26:25 5269970601808213090 775355454 / 123441613807 0.652298
505266 1973 2023-02-01 01:25:39 15602139151373355861 274002684 / 35713140998 0.511378
505259 1973 2023-02-01 01:24:02 17827158301170467452 396398239 / 36393880517 0.906257
505257 1973 2023-02-01 01:23:39 16051291840612816661 258442280 / 38189653408 0.702789
505256 1973 2023-02-01 01:23:24 14253525877419798159 1065903201 / 62830927204 1.335276
505235 1973 2023-02-01 01:18:29 14637195902727689979 279790215 / 34646632099 0.355122
505227 1973 2023-02-01 01:16:34 17743399650320218365 743347714 / 43427226642 1.205995
505179 1973 2023-02-01 01:05:07 10292006548993987223 337254720 / 51118151120 0.315263
505174 1973 2023-02-01 01:03:54 14957511226414156733 793040398 / 51316948556 1.001836
505169 1973 2023-02-01 01:02:43 1575289161044906768 489766705 / 627501969624 0.09311
505169 1973 2023-02-01 01:02:43 9421539099564314396 408204607 / 627501969624 0.077604
505168 1973 2023-02-01 01:02:33 1741519963387581560 384657224 / 50146931678 0.525649
505168 1973 2023-02-01 01:02:33 6090346961775336395 268905033 / 50146931678 0.367469
505168 1973 2023-02-01 01:02:33 9077100808394297460 262001060 / 50146931678 0.358034
505157 1973 2023-02-01 00:59:57 8089731846313002856 341268152 / 38392895511 0.897877
505143 1973 2023-02-01 00:56:39 8558554904536266890 454093142 / 43359219013 0.698045
505128 1973 2023-02-01 00:53:07 4110277884403978012 360848505 / 46180206356 0.428876
505111 1973 2023-02-01 00:49:06 9412742531862388011 357693975 / 50362857273 0.737587
505094 1973 2023-02-01 00:45:04 11879375496447453759 4597798161 / 34171059077 9.746562
505078 1972 2023-02-01 00:41:12 6965760165118105269 829828711 / 42834869150 0.951733
505074 1972 2023-02-01 00:40:13 13275325236910221 513541502 / 40228641083 0.561374
505063 1972 2023-02-01 00:37:45 6674643866446847023 385180441 / 40818887455 0.611743
505059 1972 2023-02-01 00:36:42 21409611513920778 350743472 / 131429460596 0.228297
Show all accepted solutions