Overview

Address
aleo1v48h80c4xg2uw20qm0873a9c2pspethumldqqhqq2ancy2yk8gys5urxu9
Total incentive reward (?)
87,878.797824 (Mainnet reward: 17,575.759564)
Total coinbase reward (?)
171,908.877423
Total solutions found
71671
Estimated speed
39391.73 c/s (last 1 hour)

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
841448 3286 2023-03-26 19:08:47 600660704448704212 99084196 / 1285924345 5.73554
841402 3286 2023-03-26 19:00:09 14500767700756541965 37096732 / 1172666600 1.145238
841346 3286 2023-03-26 18:49:14 5817724796004101220 21307369 / 1358101392 1.167849
841346 3286 2023-03-26 18:49:14 13085894350567127659 13045124 / 1358101392 0.714998
841318 3286 2023-03-26 18:43:52 4252971147549680562 10151611 / 1192723162 0.883508
841317 3286 2023-03-26 18:43:38 17310731824590721504 17971584 / 1207965164 0.793902
841305 3286 2023-03-26 18:41:36 2686475531616824425 1422665535 / 1625574548 88.36503
841266 3286 2023-03-26 18:34:03 2781102478161859838 35494299 / 1805928641 1.680608
841266 3286 2023-03-26 18:34:03 15000551441807920407 23916241 / 1805928641 1.132402
841264 3286 2023-03-26 18:33:42 1791787458869388882 14688615 / 1209513224 0.744483
841261 3286 2023-03-26 18:33:09 2170067679638576057 12104836 / 1468313842 0.534238
841257 3286 2023-03-26 18:32:18 14383416659725705599 23330189 / 2800067210 0.366239
841233 3286 2023-03-26 18:27:44 7314693215414240826 9257998 / 1551744071 0.336534
841221 3286 2023-03-26 18:25:29 8431526786392643196 11563700 / 3358974821 0.347598
841198 3285 2023-03-26 18:20:19 11352240085148272229 9182978 / 1140456718 0.933918
841193 3285 2023-03-26 18:19:14 9028020337774847442 29262609 / 1135197561 1.81542
841166 3285 2023-03-26 18:14:18 11226934052332399051 27015123 / 1117502356 1.610661
841142 3285 2023-03-26 18:09:19 17615793749373511917 25038396 / 2961412837 0.927721
841129 3285 2023-03-26 18:06:48 16026282884148605383 14290998 / 1813428622 0.409034
841126 3285 2023-03-26 18:06:09 6665025175679163718 24155376 / 1567520416 0.677362
841116 3285 2023-03-26 18:04:12 9414596093901926400 36463911 / 1320075170 1.790049
841090 3285 2023-03-26 17:58:43 2690434086875221351 187107570 / 1499826572 10.667568
841087 3285 2023-03-26 17:57:59 8430539040087697852 21056553 / 1128585909 1.023621
841070 3285 2023-03-26 17:54:18 764904512762998210 61293283 / 1134360202 5.306601
841068 3285 2023-03-26 17:54:02 9549005394211537348 17258172 / 1294829802 1.139719
841065 3285 2023-03-26 17:53:15 17590767416166478615 21323956 / 1747196111 0.633469
841035 3285 2023-03-26 17:47:12 9486270016006671580 9859920 / 1232412106 0.72309
840996 3285 2023-03-26 17:38:59 16593687249779915372 12006313 / 1319293927 0.422809
840952 3284 2023-03-26 17:30:10 506680213283645996 42839441 / 1108375991 3.305041
840952 3284 2023-03-26 17:30:10 15724373839646726161 18208093 / 1108375991 1.404745
Show all accepted solutions