The explorer is out of sync. The last synced block is 746 hours ago. Current block height: explorer: 1522569 / node: ? / ref: ?

Overview

Address
aleo1w209t4afwhdw0hls6eqd3400xp4nqtp6kwgk9lajlvrpaaycp5rsz9wxas
Public credits
0 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
9.030165 Aleo credits
Public credits received
2.200 Aleo credits
Public credits sent
3,585.650856 Aleo credits
Total fee spent
21.515095 Aleo credits
Programs deployed
0
Lifetime puzzle reward
3,598.960174
Accepted puzzle solutions
1201
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,330,70651982024-02-07 19:42:2512050635404095598566361,317,732 / 13,760,093,7151.774416
1,323,35651692024-02-07 04:21:211061217293719829171100,329,257 / 4,042,993,0320.994082
1,303,50850912024-02-04 13:58:49680897586253766351746,685,938 / 1,359,511,4370.921622
1,211,39947322024-01-19 18:58:1713899982505845101102306,411,921 / 1,563,736,0566.512017
1,010,40839462023-12-21 05:08:491733899581514469171049,425,651 / 304,350,1631.059655
1,010,26039462023-12-21 04:39:391192511509903293124834,337,885 / 34,337,8850.736186
1,010,18139462023-12-21 04:24:321351689648221965876871,805,575 / 192,646,8481.539478
1,009,96139452023-12-21 03:41:052311604819713152737187,060,310 / 348,748,3234.010515
1,009,85139442023-12-21 03:19:291182143361306562448154,151,336 / 477,020,1221.160992
1,009,48539432023-12-21 02:09:2412382919950973420825100,537,311 / 207,732,1852.155522
1,009,28439422023-12-21 01:29:40532820098183890613240,239,256 / 84,437,8200.862736
1,008,67639402023-12-20 23:28:571135864254015026472439,793,946 / 93,884,7010.853205
1,007,98339372023-12-20 21:13:3317398131233512403089210,151,198 / 470,420,8194.505869
1,007,61539352023-12-20 20:00:12320340113435525146350,036,406 / 186,842,8181.072847
1,007,55539352023-12-20 19:49:331367092517491555833147,839,229 / 720,143,8671.025739
1,007,11139342023-12-20 18:24:432494453910065652156169,848,301 / 303,130,1343.639059
1,007,01039332023-12-20 18:05:20820132318604630119473,902,941 / 400,936,5301.584609
1,006,98139332023-12-20 17:59:2914369998118554733890194,120,402 / 1,347,937,7224.162288
997,75538972023-12-17 09:28:031397402949018242983035,396,228 / 4,980,932,2000.228383
997,69438972023-12-17 09:17:47626534029295520994936,811,143 / 110,482,3250.789536
997,67238972023-12-17 09:13:581518373650356733606140,779,099 / 405,706,4500.874643
997,50838962023-12-17 08:45:48190171439678474472255,625,760 / 94,111,1951.193085
997,28738952023-12-17 08:05:52170762090505115511642,801,378 / 809,859,5510.918029
996,95738942023-12-17 07:08:059953977304515716450,538,996 / 1,463,615,2391.084002
996,78338932023-12-17 06:37:029941378081469184499233,055,682 / 498,065,8894.998799
996,72138932023-12-17 06:25:4158178478065108062511,219,270,703 / 1,933,848,0286.581894
996,65938932023-12-17 06:15:419229340094021862247170,795,510 / 217,338,6023.661164
996,53838922023-12-17 05:56:21974423352792702245288,683,230 / 88,683,2301.902177
996,53338922023-12-17 05:55:36596599760027009582184,735,288 / 131,407,5901.817497
996,53338922023-12-17 05:55:361717564668185295717546,672,302 / 131,407,5901.001080
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
1,409,4932024-02-15 04:18:53au1v5rl75lkvqfzes29l6dknm8jzvlhygu4w7kfwhxg45am7yq0gurq30t46kcredits.aleo/transfer_public
1,409,4932024-02-15 04:18:53au1xx7yn2rp5j8xcw269xzs426788lt4dj59a3r7x802muu987vcugsnphhq2credits.aleo/fee_public
1,409,4872024-02-15 04:18:14au14jpg0z68eu2c5aquhfmacj9k4f9rrd5psw8wv8fpu3ey2lhphqgqvax5jpcredits.aleo/claim_unbond_public
1,409,4872024-02-15 04:18:14au1vmsl30tyqyw0gzzf22wg6k7q6ngfw7vreq743txqw44kyuuxpsfqrtau6ecredits.aleo/fee_public
1,243,3912024-01-25 01:58:28au1ct5lm56a6yp4e9ak99xj82j2ccvxxt77hk4vd85pdpe57q0a4ggq0qzthncredits.aleo/fee_public
1,243,3912024-01-25 01:58:28au1sn6rxgzr4qe23ry6ndqf4g0eyurzqle57gzmmrrpglc5jrwkuursgejvcccredits.aleo/transfer_public
1,092,5942024-01-02 00:55:43au1gz87u05rhkcausjeuqkkaxeklxapaq246q07r3q6mynweyjrgc8s5epzukcredits.aleo/transfer_public
1,092,5942024-01-02 00:55:43au1vwypygkfuwyyr3zmd6usqzhrnwmu3gdwl0jz6sxr06wcwfzqjgpse5vumycredits.aleo/fee_public
1,009,4382023-12-21 01:59:54au1aht8zwgx5v5nh30pkzdex5hpalpnta77ns5y6tq5wx60lz2h0qpsa5e7tfcredits.aleo/transfer_public
1,009,4382023-12-21 01:59:54au1erfae9ynak04r6p7lp7uq7lwwc500dq4ruee0sak6ah22qz97yrs49d5accredits.aleo/fee_public
1,003,9772023-12-20 08:06:25au1efl02tdxjp8nwd9jjgfkx0q9uj9hv9jp5sh62hzups8phxnp7sxsh5nchmcredits.aleo/unbond_public
1,003,9772023-12-20 08:06:25au15702d8swl3td07dt8xntxddmyqvxnyzcr9yc2067dwugxsazwyxqf2r2wfcredits.aleo/fee_public
915,9572023-12-12 08:19:56au1ee9kvfa2j2uhtwnxu39x6tx8lg2j4630g76fzest5c9v4nwncg9sxkggjwcredits.aleo/bond_public
915,9572023-12-12 08:19:56au1up68wujqqukpqhlvce6yz9uk3lyl6n6ajx0puk2nr6f58j57zsgqgqhyc3credits.aleo/fee_public
895,6892023-12-11 03:14:03au10gfy2ap6rlue0t4gpmeckqp8rngw2hjndxeh32m6egwr9m96jszqm3xy4ycredits.aleo/fee_public
895,6892023-12-11 03:14:03au1y5sskya3cdvv9nyyu3cx789qxpazephvwrsp4yzdwunrn5mffs8s4y2swpcredits.aleo/bond_public
646,5552023-11-27 01:08:29au1ulzqkkz53fds5hpmc2p6s76dfdzrlrzz9aacqne4rgyjreyz7spsrlryvycredits.aleo/fee_public
646,5552023-11-27 01:08:29au198m2tmk22qacqykftevdvpw4qt09nph59qeu27d0d02jj8pr6uysmee64jcredits.aleo/transfer_public
590,1722023-11-24 05:40:06au1fnaua0nt0pqk9gk9qdalwyht9ndkdkhgz67wds5vks9h9y6vt5zq99660vcredits.aleo/fee_public
590,1722023-11-24 05:40:06au1hkynyf532zcuuse4yhdxcfx0kerrgqe47qd266n5fcyaxr7jsyrsargh5wcredits.aleo/transfer_public
511,2982023-11-20 07:20:32au1h0rwf96nsxwu272yaa2jnyea2phz3gq5rnmm07kq7up4tqujsqyqade99rcredits.aleo/transfer_public
411,2092023-11-14 19:51:17au1a0yn85g6r2fs58u6v43f7ejuunrf7tz0s6drx6zl5klsnhlasuzs6px5vucredits.aleo/fee_public
411,2092023-11-14 19:51:17au1xtnm7s7awvmnarqu5rxvuu358w9mn6qjn7ggc36n50jekn0zgvqs3f023lcredits.aleo/transfer_public
411,1762023-11-14 19:48:36au1f7u9vvmxkurg9mfk55xfz59k6sfd7qql65e22j547h5pphzgvyrsaj6d7lcredits.aleo/fee_public
411,1762023-11-14 19:48:36au1zup57smzmu90g385htrx8xh0ejzk96rrmn5slyc3t7egc2rvrvrqahmyyacredits.aleo/transfer_public