in_sync

Overview

Address
aleo1w3h4ydhdyxhmj23fwt7wesf2hcm9m3x98xsy9c8yc9j2e9vfyggs63uj45
Public credits
4,117.659435 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
4,117.659435
Accepted puzzle solutions
1327
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,186,63446352024-01-15 21:30:191158041981854626943934,318,299 / 178,826,8980.731515
1,186,35546342024-01-15 20:28:25475197904068104952236,061,319 / 232,747,6050.768676
1,185,09846292024-01-15 15:54:021836331750743962348679,875,649 / 392,891,0561.702684
1,184,18046252024-01-15 12:33:29101559403363017220339,676,840 / 2,119,548,3000.517672
1,182,43946182024-01-15 05:32:106312891618646496109225,127,154 / 988,590,9764.799386
1,182,16146172024-01-15 04:31:233385917133338982666198,022,280 / 362,762,5054.221587
1,181,68546152024-01-15 02:46:304371774191333340680104,631,334 / 281,770,0592.230644
1,181,47846152024-01-15 01:58:091473242534779009650038,854,692 / 674,601,2120.828352
1,181,20546142024-01-15 00:58:0313945263978048561762245,583,724 / 703,243,9415.223588
1,181,06546132024-01-15 00:27:3810667617863933496394153,977,745 / 1,831,639,8093.282731
1,180,99846132024-01-15 00:12:4110618538151963323765504,046,113 / 1,035,957,18010.744406
1,180,71246122024-01-14 23:09:10767243275660111388964,253,588 / 228,037,7711.369244
1,180,33546102024-01-14 21:47:431070759074085034756543,785,420 / 2,687,469,3260.933506
1,180,13046092024-01-14 21:02:401696415716027233305835,599,888 / 1,156,446,3670.757470
1,179,98446092024-01-14 20:31:09702937298332875202738,575,626 / 1,190,995,2110.822443
1,178,73646042024-01-14 15:59:362856050367346308891159,873,296 / 550,962,3613.405046
1,178,68246042024-01-14 15:48:3310632814892181215097231,917,756 / 3,037,241,2994.938659
1,176,85645972024-01-14 09:19:241594232518232347210549,033,871 / 49,033,8711.045523
1,176,76245962024-01-14 08:59:481307058377415902015250,773,543 / 250,773,5435.347130
1,176,47045952024-01-14 07:55:15860602692486508061565,923,124 / 65,923,1241.405662
1,176,31445942024-01-14 07:22:231207557270559064323546,760,066 / 46,760,0660.997058
1,175,79045922024-01-14 05:30:45463009819398466484494,526,734 / 94,526,7342.015615
1,175,49345912024-01-14 04:27:197147058704493750047182,333,530 / 182,333,5303.887977
1,175,24445902024-01-14 03:35:33873225283412327265239,697,229 / 39,697,2290.846488
1,174,96845892024-01-14 02:36:165209391686748698916469,446,681 / 469,446,68110.010389
1,174,38345872024-01-14 00:32:5415785114199273166429139,423,694 / 139,423,6942.973100
1,174,05945862024-01-13 23:26:5726509312585349620902,530,834,916 / 2,530,834,91610.693189
1,173,81145852024-01-13 22:35:267694781135284756494175,527,625 / 175,527,6253.743059
1,173,26345832024-01-13 20:40:336498429953670817155112,347,545 / 112,347,5452.395811
1,172,95845812024-01-13 19:36:211166404135666884014341,903,289 / 41,903,2890.893596
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call