The explorer is out of sync. The last synced block is 593 hours ago. Current block height: explorer: 2206528 / node: 2584781 / ref: ?

Overview

Address
aleo1xaxf5key26aaraa4q346u3c7yvdm6kpg42ftzw7jhvurjhcvw59q0h6q9w
Public credits
27.832380 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
27.832380
Accepted puzzle solutions
19
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,595,27362312024-03-04 09:27:35158375753481359927376,144,499 / 8,398,012,5080.818902
1,594,85662292024-03-04 08:25:321031411778618406569050,824,419 / 451,737,7181.068781
1,594,82662292024-03-04 08:21:211268417928579022499835,220,118 / 3,126,463,3250.740641
1,594,73162292024-03-04 08:05:11958524656630187177134,716,349 / 674,158,0100.730049
1,594,07762262024-03-04 06:36:139558122138317821859354,715,651 / 1,643,971,2977.459473
1,474,09857582024-02-21 13:30:131594636752149290047334,500,058 / 1,354,344,6420.727414
1,474,02757572024-02-21 13:18:542356406632653478417217,411,185 / 10,838,677,7790.897895
1,473,47257552024-02-21 12:03:482698844304215631154132,124,876 / 655,727,0042.773808
1,473,43757552024-02-21 12:00:01881033902972996611889,166,340 / 560,991,7441.882099
1,472,56857522024-02-21 10:24:24342770809827998111262,199,965 / 774,310,1071.313339
1,472,55257522024-02-21 10:22:10146703925222775819942,601,389 / 432,517,0870.899519
1,472,49257512024-02-21 10:12:2911114738474423691540120,591,890 / 515,947,0122.546278
1,472,26957512024-02-21 09:41:24765769195501784925962,510,263 / 391,630,6741.319098
1,471,99857492024-02-21 09:08:007155190484855243343108,606,390 / 2,585,410,6530.063066
1,471,99257492024-02-21 09:07:0710692849723657126527135,264,346 / 574,972,8461.017921
1,471,79457492024-02-21 08:39:141835305433014291749488,230,538 / 1,597,053,0010.376079
1,471,67957482024-02-21 08:23:051820029490845322327647,861,968 / 142,155,9951.009223
1,470,65557442024-02-21 06:02:371646642142828822111134,481,531 / 134,246,1140.728116
1,470,65457442024-02-21 06:02:311132216489458336970669,205,319 / 749,902,6461.460679
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call