Overview

Address
aleo1dyt0e7gz0qv2may8y4kvza3q5mynmwynu7xgrmeteu5jm0xt2szqh002c6
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
8564.295642
Solutions found
2984
Programs deployed
0
Estimated speed
35126.65 c/s (last 1 hour)

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
162322 634 2023-06-03 21:09:51 13249501864952323332 33454097 / 1742309780 1.64286
162280 633 2023-06-03 21:01:09 10535464991390062166 11692759 / 1545007307 0.53331
162274 633 2023-06-03 20:59:54 2550483214455475082 641979695 / 1453717925 37.785022
162270 633 2023-06-03 20:59:07 9555209373930551291 45258708 / 1820666171 1.567672
162262 633 2023-06-03 20:57:29 1712267323098854999 20220725 / 1598023585 1.351298
162207 633 2023-06-03 20:45:35 3604672835666259206 21785722 / 2344922821 0.482524
162200 633 2023-06-03 20:43:57 4568715982598204695 23743301 / 13200279104 0.101519
162141 633 2023-06-03 20:31:59 6639328522221502904 67508207 / 10025385386 0.474519
162128 633 2023-06-03 20:29:33 12833290293030152802 235674136 / 1722100022 10.480446
162126 633 2023-06-03 20:29:06 9104196765340865493 12350986 / 9935830274 0.144264
162120 633 2023-06-03 20:27:45 13795162372434490110 29822830 / 1797124586 0.911003
162093 633 2023-06-03 20:22:16 6265661709270307510 16831249 / 1619212954 0.483265
162043 632 2023-06-03 20:10:59 14666925729160877894 36225207 / 1632125508 2.242529
162041 632 2023-06-03 20:10:42 3871567919615135040 14872206 / 1655574310 0.633035
162022 632 2023-06-03 20:06:26 4169498431718295775 17442597 / 3598096503 0.341617
161977 632 2023-06-03 19:57:27 8480113263659700877 16007140 / 1848691084 0.924692
161947 632 2023-06-03 19:51:01 6120875730483018109 19997255 / 3450551433 0.355484
161933 632 2023-06-03 19:48:05 8601052373197818702 23360238 / 1666910369 0.859615
161885 632 2023-06-03 19:37:59 14176775166807801009 44240441 / 1656881625 1.507057
161849 632 2023-06-03 19:31:00 7672408269080158195 13526222 / 1875469374 0.418516
161839 632 2023-06-03 19:28:59 12030444605349960000 16263041 / 1640960952 0.379498
161801 632 2023-06-03 19:20:47 1966320738439466229 34923509 / 28834264162 0.132982
161796 632 2023-06-03 19:19:37 10478411595593812940 36978044 / 2053073345 0.40725
161790 631 2023-06-03 19:18:17 17672915637120487485 73654773 / 1591668800 2.685323
161751 631 2023-06-03 19:10:18 8945742677545988974 84849226 / 1677082824 2.555992
161696 631 2023-06-03 18:58:32 10327327140622800768 115053871 / 2550171895 2.618083
161665 631 2023-06-03 18:51:58 13882633990058189880 31372332 / 1840122891 1.270005
161651 631 2023-06-03 18:48:44 3876815204473097440 18258333 / 1852797131 0.484253
161646 631 2023-06-03 18:47:32 5449907579568826191 112293655 / 1877824517 4.840374
161638 631 2023-06-03 18:45:54 8132499832747796259 14081907 / 1755850849 0.59742
Show all accepted solutions

Deployed programs

Program Block Timestamp Transaction ID