Address aleo1evntev0dh...4quchu
Overview
Address
aleo1evntev0dhhcummwaz6e96q2c63nn4xj42jwyv0gu9jdtfhq6ss8q4quchu
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
7430.535987
Solutions found
2726
Programs deployed
0
Estimated speed
83852.62 c/s (last 30 minutes)
Accepted solutions
Block | Epoch | Timestamp | Nonce | Target / Total | Reward |
---|---|---|---|---|---|
162629 | 635 | 2023-06-03 22:13:59 | 1325435868769797596 | 25620503 / 1534656119 | 1.176407 |
162625 | 635 | 2023-06-03 22:13:06 | 16584753520850875622 | 13101645 / 1634087129 | 0.667214 |
162604 | 635 | 2023-06-03 22:08:46 | 4153386378256382076 | 58404774 / 1880077679 | 1.802571 |
162604 | 635 | 2023-06-03 22:08:46 | 14346539558142842728 | 24989650 / 1880077679 | 0.771266 |
162595 | 635 | 2023-06-03 22:06:54 | 10243604524257791687 | 119229544 / 1680576082 | 5.742108 |
162580 | 635 | 2023-06-03 22:03:41 | 2795651821915911549 | 18020727 / 1538746891 | 0.872325 |
162548 | 634 | 2023-06-03 21:57:05 | 5436212379090682208 | 1007417007 / 2069312033 | 53.449378 |
162526 | 634 | 2023-06-03 21:52:29 | 5669067945579463826 | 37761211 / 1483876097 | 2.643249 |
162514 | 634 | 2023-06-03 21:49:54 | 5766543315626843791 | 18445470 / 1789825629 | 0.958212 |
162512 | 634 | 2023-06-03 21:49:34 | 7332678136815959812 | 122794065 / 1638577445 | 5.899912 |
162512 | 634 | 2023-06-03 21:49:34 | 13245827344097657947 | 22498454 / 1638577445 | 1.080988 |
162510 | 634 | 2023-06-03 21:49:08 | 10244865356584828353 | 15635531 / 1844032893 | 0.725461 |
162489 | 634 | 2023-06-03 21:44:46 | 10053707095985305309 | 37492653 / 1626306768 | 1.265552 |
162482 | 634 | 2023-06-03 21:43:14 | 18433629894933141132 | 193021971 / 1642774430 | 8.512682 |
162478 | 634 | 2023-06-03 21:42:15 | 1263290488958322988 | 38383841 / 2034652691 | 2.07119 |
162461 | 634 | 2023-06-03 21:38:36 | 7192994924845427373 | 25669529 / 1580615451 | 1.734293 |
162458 | 634 | 2023-06-03 21:38:00 | 732281618638343358 | 13974049 / 1683474306 | 0.584928 |
162451 | 634 | 2023-06-03 21:36:27 | 1902504290699693656 | 16108221 / 1535641431 | 0.718948 |
162375 | 634 | 2023-06-03 21:20:47 | 17380856973258571973 | 12566837 / 1688693684 | 0.554313 |
162372 | 634 | 2023-06-03 21:20:07 | 17956372325154113347 | 43781654 / 1557799940 | 1.772394 |
162369 | 634 | 2023-06-03 21:19:33 | 4010670853888492415 | 23065240 / 1641255818 | 1.106424 |
162350 | 634 | 2023-06-03 21:15:37 | 14001901675711317118 | 703960366 / 1809395433 | 41.547934 |
162239 | 633 | 2023-06-03 20:52:29 | 3938150781007611543 | 19677935 / 1548650078 | 1.087191 |
162214 | 633 | 2023-06-03 20:47:09 | 7259318522526741105 | 43338314 / 1481455485 | 3.124085 |
162204 | 633 | 2023-06-03 20:44:54 | 13004647649209371189 | 21492399 / 1492901905 | 0.633227 |
162193 | 633 | 2023-06-03 20:42:29 | 7460441865254686329 | 31478071 / 1643580519 | 0.994704 |
162193 | 633 | 2023-06-03 20:42:29 | 8083777913756943139 | 27670986 / 1643580519 | 0.8744 |
162131 | 633 | 2023-06-03 20:30:10 | 3822155236466375207 | 30776328 / 2806907224 | 0.636246 |
162128 | 633 | 2023-06-03 20:29:33 | 8332635872729393915 | 12098516 / 1722100022 | 0.538021 |
162108 | 633 | 2023-06-03 20:25:17 | 5740959288644232260 | 17223008 / 1579644442 | 0.834981 |
Deployed programs
Program | Block | Timestamp | Transaction ID |
---|