Overview

Address
aleo1fz9vqv27creyy6qjkv97zxxntq9d0c843wpcwj9lvz8uq39kfgxqu5r0d4
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
13263.360317
Solutions found
4452
Programs deployed
0
Estimated speed
89948.06 c/s (last 30 minutes)

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
162502 634 2023-06-03 21:47:31 3213277332729510762 30038436 / 2434624659 0.459506
162498 634 2023-06-03 21:46:38 15785986593181165187 16040692 / 1882632086 0.494403
162463 634 2023-06-03 21:39:06 7723402912248854845 14759676 / 2206536589 0.471359
162460 634 2023-06-03 21:38:21 14669362123615334987 48938468 / 1929750084 2.293521
162456 634 2023-06-03 21:37:30 5895864019946133730 12946377 / 1571478802 0.464966
162437 634 2023-06-03 21:33:40 10159698727005612622 44538431 / 2387240059 0.891716
162434 634 2023-06-03 21:32:56 2000213799784523032 60663591 / 1636558676 2.761056
162434 634 2023-06-03 21:32:56 11075320869756616854 43700990 / 1636558676 1.989016
162432 634 2023-06-03 21:32:28 4045335359790947895 4571247988 / 5173912972 94.35122
162432 634 2023-06-03 21:32:28 12395489338712548631 232564804 / 5173912972 4.800171
162423 634 2023-06-03 21:30:35 5058791632187223662 16414194 / 1887902861 0.518701
162380 634 2023-06-03 21:21:51 11680237690955359925 12701995 / 1722340593 0.666974
162375 634 2023-06-03 21:20:47 6227555938444709193 11983099 / 1688693684 0.528565
162369 634 2023-06-03 21:19:33 5021340492228080117 268924821 / 1641255818 12.90015
162359 634 2023-06-03 21:17:50 4739722825241115637 62756724 / 1552383794 2.099578
162348 634 2023-06-03 21:15:18 2321272686564344959 129710575 / 1849796772 6.519885
162344 634 2023-06-03 21:14:30 14386818554423577207 31385427 / 2167725435 1.078463
162328 634 2023-06-03 21:11:12 10358617243805051736 49565290 / 1844611986 1.395547
162328 634 2023-06-03 21:11:12 9522804951872750002 11380875 / 1844611986 0.320437
162312 634 2023-06-03 21:07:45 2039717484458124122 1940849200 / 2699104820 95.870807
162312 634 2023-06-03 21:07:45 10746922966735970288 14583312 / 2699104820 0.720361
162307 634 2023-06-03 21:06:46 17401791579110313220 88409725 / 1738146143 1.215559
162290 633 2023-06-03 21:03:12 11292360075405048012 10033545956 / 10833451909 86.114876
162261 633 2023-06-03 20:57:14 13036385180821465488 103624484 / 1849242728 3.948775
162261 633 2023-06-03 20:57:14 12556570484208458498 14403947 / 1849242728 0.548885
162197 633 2023-06-03 20:43:19 17761324653439704722 32956483 / 2188833603 1.747381
162193 633 2023-06-03 20:42:29 14027647274183254583 37794796 / 1643580519 1.194311
162190 633 2023-06-03 20:41:48 9388747625946557954 15070534 / 1723456110 0.406535
162177 633 2023-06-03 20:39:09 14973932839217925031 18490375 / 1719398122 0.920134
162126 633 2023-06-03 20:29:06 2279521290674084512 33709654 / 9935830274 0.393742
Show all accepted solutions

Deployed programs

Program Block Timestamp Transaction ID