Overview

Address
aleo1qeyuw2vq3lmukd3z6ryevq75lvkfutxj3743693m5dadghczqsqsrshe0r
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
6403.619822
Solutions found
2353
Programs deployed
0
Estimated speed
Not enough solutions during last day

Accepted solutions

Block Epoch Timestamp Nonce Target / Total Reward
146148 570 2023-06-01 11:56:31 7863635870662257815 103558427 / 2977066370 2.523503
146038 570 2023-06-01 11:33:22 6191426903532648997 26018719 / 2008106144 0.993542
145990 570 2023-06-01 11:23:13 6191358561582662060 521388810 / 2102785048 21.242857
145814 569 2023-06-01 10:46:31 8480545091254615856 14721946 / 2810718410 0.401645
145775 569 2023-06-01 10:38:23 1476026787745309068 31747277 / 1888290893 1.565322
145763 569 2023-06-01 10:35:53 8374350443897512696 79612965 / 2779051110 1.574731
145763 569 2023-06-01 10:35:53 6775223837748638572 20538475 / 2779051110 0.406247
145756 569 2023-06-01 10:34:21 1176582174306790720 55657064 / 3082504395 1.108969
145669 569 2023-06-01 10:15:44 1475814754784461213 14630724 / 10255100641 0.15256
145664 569 2023-06-01 10:14:35 6477841255615262234 298342236 / 1911679185 9.855119
145522 568 2023-06-01 09:45:42 4878615056531589264 16287474 / 2273544541 0.352494
145304 567 2023-06-01 08:59:41 3304226394708771227 32839075 / 3001732544 0.455841
145161 567 2023-06-01 08:30:02 6775257121213196202 33921025 / 1972477121 0.778734
145123 566 2023-06-01 08:21:49 3258640115646874018 15906927 / 2029651757 0.709778
145095 566 2023-06-01 08:15:53 4415352669800970788 43037841 / 2201646471 0.988893
145027 566 2023-06-01 08:01:53 4878524890088559687 32082120 / 1902752180 1.257668
144997 566 2023-06-01 07:55:35 2087623313402650311 19073104 / 4423443480 0.379831
144966 566 2023-06-01 07:49:19 4878596377114769000 19884083 / 1916663358 0.510482
144963 566 2023-06-01 07:48:36 7869687756719694506 13704304 / 1760582696 0.549284
144918 566 2023-06-01 07:39:04 6775113839862981178 22575945 / 2189954787 0.72746
144881 565 2023-06-01 07:30:43 3258667095653571306 16271177 / 2277817380 0.50408
144808 565 2023-06-01 07:14:41 8319153865619042234 45930860 / 2220860674 1.873061
144753 565 2023-06-01 07:03:20 3258757102366594825 20676621 / 2413045547 0.639159
144746 565 2023-06-01 07:01:50 7863782077104280442 17401089 / 2100403309 0.407664
144743 565 2023-06-01 07:01:07 8480490735641850706 25322496 / 2111848546 0.919551
144657 565 2023-06-01 06:42:43 8480376318471538709 17407093 / 3846731084 0.377116
144443 564 2023-06-01 05:55:45 4878555656513606620 20398629 / 1726863584 0.810794
144363 563 2023-06-01 05:38:48 6775254651592835311 26657477 / 1978478379 1.440951
144212 563 2023-06-01 05:08:07 3908900144311191867 701886904 / 4070351905 18.959793
144173 563 2023-06-01 04:59:33 2087675642909882733 30406896 / 1673573794 1.247109
Show all accepted solutions

Deployed programs

Program Block Timestamp Transaction ID