Address aleo1udlnw7ekg...5ya655
Overview
Address
aleo1udlnw7ekggd4hsltg6he5mmug3dutdjmv53v8y02w0qv82ckqgzq5ya655
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
6403.198461
Solutions found
2283
Programs deployed
0
Estimated speed
30451.67 c/s (last 4 hours)
Accepted solutions
Block | Epoch | Timestamp | Nonce | Target / Total | Reward |
---|---|---|---|---|---|
162404 | 634 | 2023-06-03 21:26:43 | 1920705739263791123 | 116187642 / 1558154968 | 6.205432 |
162302 | 633 | 2023-06-03 21:05:37 | 437664714005400578 | 17834210 / 1981627397 | 0.52223 |
162282 | 633 | 2023-06-03 21:01:33 | 13162790516466750204 | 688543882 / 1531498809 | 37.414673 |
162234 | 633 | 2023-06-03 20:51:21 | 849750001540526444 | 15273349 / 1485955302 | 0.724308 |
162197 | 633 | 2023-06-03 20:43:19 | 4226955623054575770 | 12013547 / 2188833603 | 0.636968 |
162139 | 633 | 2023-06-03 20:31:29 | 2316532999177134724 | 16647803 / 2026662442 | 0.66487 |
162111 | 633 | 2023-06-03 20:25:51 | 16247072803073616660 | 16104553 / 1834026298 | 0.618788 |
162084 | 633 | 2023-06-03 20:20:13 | 7978659843289832670 | 30345371 / 1753640467 | 0.976667 |
162078 | 633 | 2023-06-03 20:18:53 | 9198534185795390338 | 12404362 / 4413927857 | 0.154276 |
162009 | 632 | 2023-06-03 20:03:40 | 2693585866291841565 | 197049518 / 3098839322 | 4.358449 |
161997 | 632 | 2023-06-03 20:01:15 | 17942017407887017029 | 35458865 / 1967861186 | 1.017017 |
161986 | 632 | 2023-06-03 19:59:11 | 14388428358698984267 | 14348106 / 2229857731 | 0.746765 |
161957 | 632 | 2023-06-03 19:53:13 | 1713745823472573479 | 12917549 / 1623682297 | 0.424812 |
161941 | 632 | 2023-06-03 19:49:51 | 7805896604382814265 | 69342324 / 8635352973 | 0.64996 |
161885 | 632 | 2023-06-03 19:37:59 | 954179912558890437 | 57122540 / 1656881625 | 1.945888 |
161851 | 632 | 2023-06-03 19:31:23 | 14086159027738103330 | 19362194 / 1679510660 | 0.986427 |
161842 | 632 | 2023-06-03 19:29:33 | 4215763502466699519 | 24852445 / 1869703691 | 0.83829 |
161754 | 631 | 2023-06-03 19:10:57 | 11375006315308332807 | 152752998 / 1647536560 | 5.089986 |
161744 | 631 | 2023-06-03 19:08:41 | 16132203089727803692 | 12672738 / 4981501012 | 0.211717 |
161723 | 631 | 2023-06-03 19:04:17 | 17699614979009559910 | 41713566 / 2040657800 | 1.565479 |
161699 | 631 | 2023-06-03 18:59:07 | 16848496359962428354 | 79228698 / 87920223789 | 0.055276 |
161629 | 631 | 2023-06-03 18:44:10 | 4214812814984963256 | 96770821 / 1965861313 | 2.936949 |
161591 | 631 | 2023-06-03 18:36:05 | 17707634262468211214 | 115635387 / 1727667935 | 3.884059 |
161552 | 631 | 2023-06-03 18:27:34 | 2086321774378932929 | 13856980 / 1912738490 | 0.469758 |
161531 | 630 | 2023-06-03 18:23:04 | 7629257040332280405 | 18011944 / 1895699598 | 0.790759 |
161525 | 630 | 2023-06-03 18:21:46 | 6043241692103048070 | 15113685 / 2276404113 | 0.335424 |
161510 | 630 | 2023-06-03 18:18:44 | 12194530945194076520 | 72810644 / 2026276232 | 2.751972 |
161493 | 630 | 2023-06-03 18:15:15 | 8902258810444033965 | 40200568 / 1659541177 | 1.755158 |
161480 | 630 | 2023-06-03 18:12:19 | 15490425010527462146 | 57383738 / 1712783676 | 1.839322 |
161456 | 630 | 2023-06-03 18:06:59 | 1715469356258232370 | 25155002 / 1782571231 | 0.994487 |
Deployed programs
Program | Block | Timestamp | Transaction ID |
---|