Address aleo1v7j06hh2e...m9yqh6
Overview
Address
aleo1v7j06hh2elg7zua3ngzvwaw960tg6ux972920gwfuskw2kk4vqrqm9yqh6
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
7398.44103
Solutions found
2621
Programs deployed
0
Estimated speed
49267.60 c/s (last 4 hours)
Accepted solutions
Block | Epoch | Timestamp | Nonce | Target / Total | Reward |
---|---|---|---|---|---|
162253 | 633 | 2023-06-03 20:55:36 | 7579409334077590573 | 15762370 / 3643356871 | 0.2375 |
162246 | 633 | 2023-06-03 20:54:07 | 15123699512501170892 | 11914783 / 1580447705 | 0.370446 |
162239 | 633 | 2023-06-03 20:52:29 | 6097212675211309009 | 14728267 / 1548650078 | 0.813725 |
162236 | 633 | 2023-06-03 20:51:51 | 17859664322850288646 | 13542516 / 3032073640 | 0.314741 |
162230 | 633 | 2023-06-03 20:50:28 | 14066249812941453378 | 104029569 / 1609306016 | 3.648447 |
162196 | 633 | 2023-06-03 20:43:07 | 1281167550629355504 | 17866650 / 1688030493 | 0.597384 |
162185 | 633 | 2023-06-03 20:40:42 | 1632986720546245660 | 60802801 / 1690770653 | 1.867737 |
162111 | 633 | 2023-06-03 20:25:51 | 3726412261875876965 | 22941216 / 1834026298 | 0.881475 |
162046 | 632 | 2023-06-03 20:11:41 | 7077771238850035987 | 34805901 / 1597697372 | 1.100561 |
161994 | 632 | 2023-06-03 20:00:37 | 3905602702007229011 | 21689243 / 1790633547 | 0.547751 |
161985 | 632 | 2023-06-03 19:58:59 | 4821109549874446115 | 34835737 / 1590925072 | 0.861983 |
161921 | 632 | 2023-06-03 19:45:26 | 13107027030291008159 | 18791354 / 1723218527 | 0.858565 |
161919 | 632 | 2023-06-03 19:45:00 | 5410852782666562603 | 27320390 / 2420075372 | 0.673523 |
161914 | 632 | 2023-06-03 19:44:02 | 16307875738400322088 | 19004095 / 1669396975 | 0.717932 |
161895 | 632 | 2023-06-03 19:40:03 | 7191896223969502925 | 19169542 / 5243137721 | 0.139998 |
161874 | 632 | 2023-06-03 19:35:58 | 4045765016101116052 | 16603240 / 2251041766 | 0.8326 |
161853 | 632 | 2023-06-03 19:31:51 | 5144095410577706754 | 24477953 / 2508512192 | 0.726871 |
161839 | 632 | 2023-06-03 19:28:59 | 3951337050738766957 | 19719433 / 1640960952 | 0.460153 |
161821 | 632 | 2023-06-03 19:24:58 | 9205503832167525218 | 21155475 / 1654166202 | 0.721851 |
161810 | 632 | 2023-06-03 19:22:33 | 3166404725701369521 | 22754181 / 1599294836 | 1.059822 |
161799 | 632 | 2023-06-03 19:20:21 | 2722751219091308320 | 19888715 / 5739322353 | 0.340573 |
161762 | 631 | 2023-06-03 19:12:33 | 4275992169841125503 | 15962949 / 2226558447 | 0.765656 |
161746 | 631 | 2023-06-03 19:09:11 | 4629360075769745867 | 14588517 / 1670189083 | 0.615541 |
161737 | 631 | 2023-06-03 19:07:25 | 13566747225488032443 | 17782548 / 3866851449 | 0.252463 |
161713 | 631 | 2023-06-03 19:02:12 | 5288609355987124215 | 26756083 / 1594707501 | 1.249813 |
161663 | 631 | 2023-06-03 18:51:30 | 204379022592935425 | 20448006 / 1839781051 | 0.977763 |
161661 | 631 | 2023-06-03 18:51:08 | 10318349427924636593 | 17737353 / 2024944252 | 0.749506 |
161616 | 631 | 2023-06-03 18:41:25 | 6005776983846769336 | 24099975 / 1943579829 | 0.501838 |
161612 | 631 | 2023-06-03 18:40:35 | 13813791972558533121 | 20614072 / 1723802843 | 1.277134 |
161611 | 631 | 2023-06-03 18:40:20 | 6369248956887594688 | 26359674 / 1682372901 | 0.70856 |
Deployed programs
Program | Block | Timestamp | Transaction ID |
---|