Address aleo1vnuw30hy5...996zp8
Overview
Address
aleo1vnuw30hy5gtpyludp4kd3cm247fcg8kh7rc7tx98yu54u6xc2qzq996zp8
Total incentive reward (?)
0 (Mainnet reward: 0)
Total coinbase reward (?)
12685.573853
Solutions found
4367
Programs deployed
0
Estimated speed
51663.85 c/s (last 1 hour)
Accepted solutions
Block | Epoch | Timestamp | Nonce | Target / Total | Reward |
---|---|---|---|---|---|
162713 | 635 | 2023-06-03 22:32:01 | 16277361682631318378 | 16683363 / 1565817085 | 1.10669 |
162680 | 635 | 2023-06-03 22:24:55 | 824519379917250094 | 509360182 / 2055000466 | 20.061147 |
162668 | 635 | 2023-06-03 22:22:31 | 9372717384283219934 | 17335767 / 2171702199 | 0.392235 |
162668 | 635 | 2023-06-03 22:22:31 | 5169241889663683531 | 13441449 / 2171702199 | 0.304123 |
162665 | 635 | 2023-06-03 22:21:48 | 5369549469719305194 | 58557952 / 2673782080 | 1.106354 |
162665 | 635 | 2023-06-03 22:21:48 | 12527958199037773553 | 15555643 / 2673782080 | 0.293897 |
162658 | 635 | 2023-06-03 22:20:05 | 3185017485025725099 | 29104766 / 1730372337 | 1.84663 |
162640 | 635 | 2023-06-03 22:16:32 | 3693890629086965135 | 11866695 / 1675302360 | 0.485478 |
162593 | 635 | 2023-06-03 22:06:29 | 6716021780710714476 | 17176908 / 4051221536 | 0.333803 |
162582 | 635 | 2023-06-03 22:04:06 | 9775345057780565669 | 75816289 / 1770079575 | 3.466696 |
162572 | 635 | 2023-06-03 22:02:05 | 14811800235571017131 | 19447765 / 1527034502 | 0.680013 |
162551 | 634 | 2023-06-03 21:57:41 | 5908705856088859569 | 18088945 / 2561899095 | 0.421234 |
162534 | 634 | 2023-06-03 21:54:03 | 10075617414984712236 | 12353486 / 2451606375 | 0.43113 |
162530 | 634 | 2023-06-03 21:53:11 | 1958206079787592697 | 14410574 / 2424901926 | 0.508459 |
162508 | 634 | 2023-06-03 21:48:45 | 13135265584757790048 | 19140877 / 2294891345 | 0.497592 |
162480 | 634 | 2023-06-03 21:42:45 | 16456662217072036613 | 24027606 / 1590373288 | 1.064627 |
162444 | 634 | 2023-06-03 21:34:56 | 5284409114712146429 | 34034709 / 1574973654 | 1.362781 |
162444 | 634 | 2023-06-03 21:34:56 | 16042400494641981412 | 15449804 / 1574973654 | 0.618624 |
162434 | 634 | 2023-06-03 21:32:56 | 5607031424295841812 | 28926787 / 1636558676 | 1.31658 |
162391 | 634 | 2023-06-03 21:24:12 | 17827154183698941110 | 38612223 / 1459975713 | 3.42955 |
162378 | 634 | 2023-06-03 21:21:30 | 6242151894816705533 | 11621016 / 3425537923 | 0.166697 |
162356 | 634 | 2023-06-03 21:17:09 | 4872703032398740234 | 28781745 / 1568386028 | 1.95974 |
162350 | 634 | 2023-06-03 21:15:37 | 14063407738276828101 | 81399545 / 1809395433 | 4.804223 |
162325 | 634 | 2023-06-03 21:10:31 | 16324647435549524990 | 45568262 / 1546399517 | 1.573426 |
162325 | 634 | 2023-06-03 21:10:31 | 16927666168994656800 | 13430659 / 1546399517 | 0.463747 |
162315 | 634 | 2023-06-03 21:08:23 | 10251499200760525441 | 18639669 / 2273681304 | 0.805666 |
162311 | 634 | 2023-06-03 21:07:38 | 8160939012023265938 | 14546844 / 2176627337 | 0.556174 |
162292 | 633 | 2023-06-03 21:03:43 | 4165369341360004334 | 165572053 / 1607841378 | 7.058129 |
162290 | 633 | 2023-06-03 21:03:12 | 6709270988972777669 | 29136785 / 10833451909 | 0.250072 |
162250 | 633 | 2023-06-03 20:54:57 | 2481249069336480612 | 9597780174 / 9931409991 | 118.553319 |
Deployed programs
Program | Block | Timestamp | Transaction ID |
---|