The explorer is out of sync. The last synced block is 549 hours ago. Current block height: explorer: 2206528 / node: 2557494 / ref: 2492275

Overview

Address
aleo1xmwce0wyw0mkduzpt3asjkzx4jeww5y3dfe3we7k29xkq04x5vyss7d9rv
Public credits
1,652.404394 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
1,219.697263 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
432.707131
Accepted puzzle solutions
113
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
1,499,62158572024-02-24 01:27:0119224620326220935652,374,414 / 917,185,5531.103010
1,499,39958572024-02-24 00:51:286358755734171910972267,197,035 / 2,145,538,6354.353823
1,498,98958552024-02-23 23:48:53836577834653991990548,060,141 / 667,140,5900.282181
1,495,96058432024-02-23 16:28:38555757748939553345871,499,858 / 3,707,625,8021.235997
1,495,69158422024-02-23 15:49:08876724443570146603251,083,001 / 619,009,0461.077777
1,494,40258372024-02-23 12:32:28220029126704439203654,266,135 / 3,971,221,4260.755638
1,488,84158152024-02-22 22:26:141634891737180702623069,577,086 / 982,927,9761.468310
1,486,79058072024-02-22 17:48:351844358341913713889495,148,873 / 1,449,049,6632.001896
1,485,69058032024-02-22 15:36:00541363131054317292540,244,034 / 223,218,0920.847407
1,485,54058022024-02-22 15:14:421334239031277999765045,828,458 / 1,058,160,7090.966798
1,481,61357872024-02-22 06:41:31174090185177264955562,517,972,832 / 4,611,633,72628.527395
1,479,78257802024-02-22 02:56:5714835577874814642801103,319,052 / 287,700,2962.181036
1,479,76857802024-02-22 02:55:1613067039795636711179141,552,356 / 1,192,122,0072.985353
1,478,04257732024-02-21 22:57:10593392118967180818738,048,309 / 2,371,126,3420.599737
1,477,91057732024-02-21 22:39:2264620016998293797476,772,884,740 / 6,959,263,91475.101399
1,477,37457702024-02-21 21:23:051238723833740399104239,137,342 / 11,870,199,9700.273472
1,475,96857652024-02-21 17:49:23134375293576733102332,105,927,080 / 2,701,370,88644.461174
1,474,65157602024-02-21 14:45:5676631526135920375893,880,913 / 260,834,4581.982137
1,472,27457512024-02-21 09:42:141748827091524872987646,210,481 / 1,104,057,5630.974826
1,471,17657462024-02-21 07:16:491149215779508932157239,213,180 / 2,283,780,0000.825346
1,470,38557432024-02-21 05:25:00641848474994282977040,217,243 / 1,256,618,4710.846887
1,468,79557372024-02-21 01:54:28653195584903975373238,809,601 / 2,079,075,4340.523995
1,468,47857362024-02-21 01:06:41480152252277080520376,545,838 / 1,302,237,8511.616468
1,468,37857352024-02-21 00:50:40301525836624295941438,459,758 / 5,910,807,5840.590156
1,468,07157342024-02-21 00:03:532990694933529958386164,501,693 / 6,939,414,6582.150102
1,465,55557242024-02-20 18:08:198115675787797070464612,949,280 / 1,276,756,88512.905338
1,465,26257232024-02-20 17:25:2330765193992533059048,796,716,478 / 9,163,012,69520.545791
1,465,08857232024-02-20 17:00:3010060077930906502222661,097,348 / 6,950,549,0511.644089
1,464,49757202024-02-20 15:31:00215444809637112661971,146,709 / 4,810,326,8261.341662
1,462,51657122024-02-20 10:41:58683891061381387805043,029,358 / 1,949,278,0080.214306
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
1,809,5262024-03-29 23:31:35au19exzky2j5fkkmdukh80xa9mlq7fkxd0ystc3upsjk9ltsdq4f58q60fm8ucredits.aleo/transfer_public
1,741,8202024-03-15 05:39:47au13vdy2s65vf4enl389gqsfer0rsfwczpjg0a0npgjlqd99ywxryys5afghzcredits.aleo/transfer_public
1,697,6032024-03-12 03:04:03au1hw9qawy5quemngexsf97rusfca3s0d5mjln83qd57jcar5cqjqqscjfquncredits.aleo/transfer_public
1,681,4322024-03-11 02:14:03au1u9tm5vcv93a3jwraahdmaracv9z864eust7jqy62uck9vnxg2ggsyqmtzfcredits.aleo/transfer_public
1,661,9172024-03-09 05:09:03au1kd6qmwunfkddf8edc2muueal3hxm35dnew205r84ml35jefes5pssp02ttcredits.aleo/transfer_public
1,638,1222024-03-07 14:44:03au1trwxq4x8hp4rat6043k997d08kfqc83slz2hl48xlu484rl8zsqq32qfhqcredits.aleo/transfer_public
1,590,5652024-03-03 22:16:29au1cdpf7c7cjzzdydghjskl2m3rsh8cvfzaj4jut253xqwzfg0lqyrq3jd7j9credits.aleo/transfer_public
1,575,8462024-03-02 11:16:44au1mkngvrv3g2vesdckl35d0a04q2tatx30a458g96xn6zytxnjlsqsg2sksgcredits.aleo/transfer_public
1,561,8112024-03-01 01:26:39au1kzwlu9r6tashyufwgnlu2nplsmj24lqtyuvrwney8yzzcy9uagrs787apgcredits.aleo/transfer_public
1,545,1822024-02-28 11:36:09au1fw5q63uvlxyj4meqxzge5myvht0njhtn0t3eh072dqzun246qsrs8qve3gcredits.aleo/transfer_public
1,534,7452024-02-27 10:36:04au1velkmtccm40398s93skw42x9f2wj5mx6y4n9xhfrldf7rcs2kvrs2h2mmwcredits.aleo/transfer_public
1,523,6352024-02-26 08:26:11au1n8gsckk6gy0mvc504rk87t6w7s9ljvcuzw89dp3ynck8rrnhpqzsqau2chcredits.aleo/transfer_public